Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Get Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Request now
Hi,
Please help me to count of outlets, like once , twice or thrice in specific period or dynamic period
| Brand | Channel | Calendar Day | Outlet Code |
| Real 200ml | RTL | 25.01.2022 | 0022002664GUW0AS00049668 |
| Real 200ml | SS | 21.01.2022 | 0022002664GUW0AS00251223 |
| Real 200ml | SS | 11.02.2022 | 0022002664GUW0AS00251223 |
| Real 200ml | RTL | 04.01.2022 | 0022002664GUW0AS00258548 |
| Real 200ml | RTL | 16.02.2022 | 0022002664GUW0AS00258548 |
| Real 200ml | RTL | 08.01.2022 | 0022002664GUW0AS00267374 |
| Real 200ml | RTL | 19.02.2022 | 0022002664GUW0AS00267374 |
| Real 200ml | RTL | 21.02.2022 | 0022002664GUW0AS00267374 |
| Real 200ml | RTL | 21.03.2022 | 0022002664GUW0AS00267374 |
Result like
| Slab | Nos of outlet | Period |
| Once billing | 1 | Jan to Mar |
| Twice billing | 2 | |
| Thrice billing | 3 |
Regard
Jay
I Want result like how many outlets repeat once, twice or thrice?
Hi, I m new power BI user please help me to solve the issue
Hi @kumar1985 ,
Any updates?
As @lbendlin mentioned, we need more detail information(tables, logics, outputs...) to help us clarify your scenario. Or you could share me with your pbix file after removing sensitive data.
Refer to:
How to provide sample data in the Power BI Forum - Microsoft Power BI Community
Best Regards,
Eyelyn Qin
waiting
| Calendar Day | Outlet Code |
| 25.01.2022 | 0022002664GUW0AS00049668 |
| 21.01.2022 | 0022002664GUW0AS00251223 |
| 11.02.2022 | 0022002664GUW0AS00251223 |
| 04.01.2022 | 0022002664GUW0AS00258548 |
| 16.02.2022 | 0022002664GUW0AS00258548 |
| 08.01.2022 | 0022002664GUW0AS00267374 |
| 19.02.2022 | 0022002664GUW0AS00267374 |
| 21.02.2022 | 0022002664GUW0AS00267374 |
| 21.03.2022 | 0022002664GUW0AS00267374 |
| Slab | Nos. of outlet | Period |
| Once billing | 1 | Specific Period( 01.01.2022 to 31.03.2022 |
| Twice billing | 2 | |
| Thrice billing | 1 |
Please provide a more detailed explanation of what you are aiming to achieve. What have you tried and where are you stuck?
Check out the November 2025 Power BI update to learn about new features.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!
| User | Count |
|---|---|
| 11 | |
| 10 | |
| 5 | |
| 4 | |
| 4 |
| User | Count |
|---|---|
| 24 | |
| 17 | |
| 13 | |
| 10 | |
| 10 |