Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Vote for your favorite vizzies from the Power BI Dataviz World Championship submissions. Vote now!
I have data that comes out as shown below (Raw Data), however, all of the ratings are listed in rows based on the individual/customer record they are on. I want each rating to be under the first set of columns (Desired Output). Any ideas? Thanks in advance.
Raw Data
| Customer ID | Rating Unique ID | Rating Added By | Date Added | Date Last Changed | Last Changed By | Source | Category | Description | Rating Unique ID_1 | Rating Added By_1 | Date Added_1 | Date Last Changed_1 | Last Changed By_1 | Source_1 | Category_1 | Description_1 |
| 1 | 00001-592-0000172109 | dsnyder | 11/20/2015 | 11/20/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description A | WP_18423_11 | dsnyder | 11/20/2015 | 11/20/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description A |
| 2 | 00001-592-0000127359 | dsnyder | 4/1/2014 | 5/10/2019 | dsnyder | Fake Source B | Fake Rating B | Fake Description B | WP_24657_11 | dsnyder | 7/2/2014 | 11/12/2018 | dsnyder | Fake Source B | Fake Rating B | Fake Description B |
| 3 | 00001-592-0000126441 | dsnyder | 10/7/2013 | 5/10/2019 | dsnyder | Fake Source A | Fake Rating A | Fake Description C | WP_24773_11 | dsnyder | 7/2/2014 | 8/22/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description C |
| 4 | 00001-592-0000172098 | dsnyder | 11/19/2015 | 2/19/2019 | dsnyder | Fake Source B | Fake Rating B | Fake Description A | WP_2956_19 | dsnyder | 3/2/2016 | 2/19/2019 | dsnyder | Fake Source B | Fake Rating B | Fake Description A |
| 5 | 00001-592-0000172130 | dsnyder | 11/24/2015 | 2/20/2019 | dsnyder | Fake Source A | Fake Rating A | Fake Description B | WP_5392_19 | dsnyder | 3/2/2016 | 2/20/2019 | dsnyder | Fake Source A | Fake Rating A | Fake Description B |
| 6 | 00001-592-0000172096 | dsnyder | 11/19/2015 | 8/9/2018 | dsnyder | Fake Source B | Fake Rating B | Fake Description C | null | null | null | null | null | null | null | null |
| 7 | 00001-592-0000172116 | dsnyder | 11/20/2015 | 8/29/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description A | null | null | null | null | null | null | null | null |
Desired Output
| Customer ID | Rating Unique ID | Rating Added By | Date Added | Date Last Changed | Last Changed By | Source | Category | Description |
| 1 | 00001-592-0000172109 | dsnyder | 11/20/2015 | 11/20/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description A |
| 2 | 00001-592-0000127359 | dsnyder | 4/1/2014 | 5/10/2019 | dsnyder | Fake Source B | Fake Rating B | Fake Description B |
| 3 | 00001-592-0000126441 | dsnyder | 10/7/2013 | 5/10/2019 | dsnyder | Fake Source A | Fake Rating A | Fake Description C |
| 4 | 00001-592-0000172098 | dsnyder | 11/19/2015 | 2/19/2019 | dsnyder | Fake Source B | Fake Rating B | Fake Description A |
| 5 | 00001-592-0000172130 | dsnyder | 11/24/2015 | 2/20/2019 | dsnyder | Fake Source A | Fake Rating A | Fake Description B |
| 6 | 00001-592-0000172096 | dsnyder | 11/19/2015 | 8/9/2018 | dsnyder | Fake Source B | Fake Rating B | Fake Description C |
| 7 | 00001-592-0000172116 | dsnyder | 11/20/2015 | 8/29/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description A |
| 1 | WP_18423_11 | dsnyder | 11/20/2015 | 11/20/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description A |
| 2 | WP_24657_11 | dsnyder | 7/2/2014 | 11/12/2018 | dsnyder | Fake Source B | Fake Rating B | Fake Description B |
| 3 | WP_24773_11 | dsnyder | 7/2/2014 | 8/22/2018 | dsnyder | Fake Source A | Fake Rating A | Fake Description C |
| 4 | WP_2956_19 | dsnyder | 3/2/2016 | 2/19/2019 | dsnyder | Fake Source B | Fake Rating B | Fake Description A |
| 5 | WP_5392_19 | dsnyder | 3/2/2016 | 2/20/2019 | dsnyder | Fake Source A | Fake Rating A | Fake Description B |
| 6 | null | null | null | null | null | null | null | null |
| 7 | null | null | null | null | null | null | null | null |
Solved! Go to Solution.
Take a look at the attached file. Basically just split the table and then append back into itself
File:
Take a look at the attached file. Basically just split the table and then append back into itself
File:
Thanks @Anonymous, that works beautifully!
If you love stickers, then you will definitely want to check out our Community Sticker Challenge!
Check out the January 2026 Power BI update to learn about new features.
| User | Count |
|---|---|
| 7 | |
| 5 | |
| 4 | |
| 3 | |
| 3 |
| User | Count |
|---|---|
| 15 | |
| 11 | |
| 11 | |
| 8 | |
| 6 |