Power BI is turning 10, and we’re marking the occasion with a special community challenge. Use your creativity to tell a story, uncover trends, or highlight something unexpected.
Get startedJoin us for an expert-led overview of the tools and concepts you'll need to become a Certified Power BI Data Analyst and pass exam PL-300. Register now.
Hi,
I would like to merge two data sets into a new dataset based on a squence of numbers and the overall category, however that squence is often out of order between the two datasets. Is there a query to fix this? Underneath is a sample of that data where Category 1 and Squence 1 represents columns in the first dataset and Category 2 and Squence 2 represents columnd in the second data set. The last table is the destired outcome.
Category 1 | Squence 1 |
Name1 | G0463 |
Name2 | G0463 |
Name3 | G0463 |
Name1 | 97110 |
Name4 | G0463 |
Name2 | 97110 |
Name3 | 97110 |
Name3 | 80050;80061;83036;84153;81003 |
Name1 | 90686;90471 |
Name1 | 73030 |
Category 2 | Squence 2 |
Name1 | G0463 |
Name2 | G0463 |
Name3 | G0463 |
Name1 | 97110 |
Name4 | G0463 |
Name4 | 97110 |
Name3 | 97110 |
Name3 | 80061;83036;84153;81003;80050 |
Name1 | 90686;90471 |
Name2 | 73030 |
Category Want | Squence Want |
Name1 | G0463 |
Name2 | G0463 |
Name3 | G0463 |
Name1 | 97110 |
Name4 | G0463 |
Name3 | 97110 |
Name1 | 90686;90471 |
Name3 | 80050;80061;83036;84153;81003 |
Appologies, the Sequence:
Name3 | 80050;80061;83036;84153;81003 |
Should also come up as a match even though it's out of order in the seccond table.
That worked! Is there a way to bring in the squence from table 1?
Thank you for your help.
Thank you! I was looking for somthing more like this where the squence values from both table are in either of of the tables or a new table. Looking somthing like this.
Category Want | Squence 1 | Squence 2 |
Name1 | G0463 | G0463 |
Name2 | G0463 | G0463 |
Name3 | G0463 | G0463 |
Name1 | 97110 | 97110 |
Name4 | G0463 | G0463 |
Name3 | 97110 | 97110 |
Name1 | 90686;90471 | 90686;90471 |
Name3 | 80050;80061;83036;84153;81003 | 80061;83036;84153;81003; 80050 |
This is your chance to engage directly with the engineering team behind Fabric and Power BI. Share your experiences and shape the future.
Check out the June 2025 Power BI update to learn about new features.
User | Count |
---|---|
15 | |
12 | |
8 | |
8 | |
7 |
User | Count |
---|---|
15 | |
13 | |
9 | |
7 | |
6 |