Don't miss your chance to take the Fabric Data Engineer (DP-700) exam on us!
Learn moreWe've captured the moments from FabCon & SQLCon that everyone is talking about, and we are bringing them to the community, live and on-demand. Starts on April 14th. Register now
Hi All
Need help to allocate the daily work in the team. Coditions are Bulk verndors are equally distributed in the team and rest all are distributed equally. Emp attendance are in Team tab and raw dump is in dump tab.
Please find below sample data
| Document Id | Current Agent | Verdor | Gross invoice amount |
| 2000994034 | A J CONSTRUCTIONS | 47984 | |
| 2000994029 | A J CONSTRUCTIONS | 17808 | |
| 2000994032 | A J CONSTRUCTIONS | 8296 | |
| 2000994025 | A J CONSTRUCTIONS | 11741 | |
| 2000964456 | A SQUARE SYSTEMS | 44446.5 | |
| 2000955457 | A.B. ELECTRICALS | 24572 | |
| 2000938765 | A.M. BESTON SUPPLIERS | 1872509.43 | |
| 2000944262 | A.S MECHANICAL SYSTEMS PVT LTD | 23777 | |
| 2000982374 | A.S.FABRICATION | 85495.94 | |
| 2000951554 | AAKAAR FABRITECH | 881019.17 | |
| 2000954287 | AARCS PROJECTS | 56055.86 | |
| 2000950071 | AASHIRWAD ENGINEERS | 24970 | |
| 2000972591 | ACCUMAX INSTRUMENTS PRIVATE LIMITED | 73190 | |
| 2000890693 | ADARSH ELECTRIC WORKS | 2053924.1 | |
| 2000969932 | ADARSH SHARMA | 22000 | |
| 2000972573 | ADHYA HSE SOLUTIONS | 13806 | |
| 2000972574 | ADHYA HSE SOLUTIONS | 11800 | |
| 2000946165 | ADITYA ENTERPRISES | 13891.49 | |
| 2000946166 | ADITYA ENTERPRISES | 15359.62 | |
| 2000946170 | ADITYA ENTERPRISES | 2343.35 | |
| 2000946171 | ADITYA ENTERPRISES | 5995.96 | |
| 2000946176 | ADITYA ENTERPRISES | 18803.48 | |
| 2000946169 | ADITYA ENTERPRISES | 10067.36 | |
| 2000946168 | ADITYA ENTERPRISES | 26978.6 | |
| 2000946167 | ADITYA ENTERPRISES | 2640.52 | |
| 2000996121 | ADITYA INFOTECH | 8142 | |
| 2000954227 | AGARWAL ASSOCIATES | 21364 | |
| 2000969375 | AGGARWAL GENERAL STORE | 4960 | |
| 2000972616 | AHA OILFIELD SERVICES | 67700 | |
| 2000959001 | AJAY AIR PRODUCTS (P) LTD | 46020 | |
| 2000940009 | AKG ENTERPRISES | 19824 | |
| 2000763384 | AKS ENGINEERS | 22656 | |
| 2000968330 | AKSHAR PRECISION TUBES PVT. LTD | 527460 | |
| 2000982713 | ALETHE CONSULTING PRIVATE LIMITED | 159841 | |
| 2000992626 | ALFA LAVAL INDIA PRIVATE LIMITED | 378451 | |
| 2000886008 | AMBUJAM | 890872 | |
| 2000886006 | AMBUJAM | 797467 | |
| 2000886009 | AMBUJAM | 839671 | |
| 2000997194 | AMI CYLINDERS | 262379.57 | |
| 2000969928 | AMIR GAS APPLIANCES PRIVATE LTD | 300404.4 | |
| 2000966592 | ANANT ENTERPRISES | 182780 | |
| 2000966654 | ANANT ENTERPRISES | 96626.52 | |
| 2000967091 | ANIKETH ENGINEERING | 529229.42 | |
| 2000953991 | ANIKETH ENGINEERING | 264614.7 | |
| 2000985921 | ANKIT STATIONERY | 20410 | |
| 2000985288 | ANKITA ENTERPRISES | 97645 | |
| 2000984945 | ANKITA ENTERPRISES | 74340 | |
| 2000997398 | ANTON PAAR INDIA PVT. LTD. | 64900.02 | |
| 2000997394 | ANTON PAAR INDIA PVT. LTD. | 64900.02 | |
| 2000974231 | ANUJ ENGINEERING CO. | 2841118.26 | |
| 2000911463 | ARK SAFETY TOOLS | 942 | |
| 2000444128 | ARORA AND COMPANY | 16923.15 | |
| 2000977210 | ARORA AND COMPANY | 528959.78 | |
| 2000990506 | ARORA TRADING CORPORATION | 1910 | |
| 2000990505 | ARORA TRADING CORPORATION | 4236 | |
| 2000990503 | ARORA TRADING CORPORATION | 8675 | |
| 2000973528 | ARVIND KUMAR | 213407.72 | |
| 2000990222 | AS EQUIPMENT PRIVATE LIMITED | 14389 | |
| 2000957398 | ASCENT ELECTRIFICATION ENGINEERS | 902333 | |
| 2001000889 | ASHWANI KUMAR | 1359620.78 | |
| 2000687021 | ASHWANI MARWAH CIVIL ENGINEER | 73986 | |
| 2000985537 | ATISARV HOSPITALITY LLP | 78444 | |
| 2000883313 | ATLAS COPCO INDIA LIMITED | 614804.01 | |
| 2000992637 | ATLAS COPCO INDIA LIMITED | 3549982.8 | |
| 2000883307 | ATLAS COPCO INDIA LIMITED | 204934.67 | |
| 2000746843 | ATOS INDIA PRIVATE LIMITED | 6315.12 | |
| 2000746841 | ATOS INDIA PRIVATE LIMITED | 6315.12 | |
| 2000746846 | ATOS INDIA PRIVATE LIMITED | 40059.35 | |
| 2000746840 | ATOS INDIA PRIVATE LIMITED | 73213.93 | |
| 2000746880 | ATOS INDIA PRIVATE LIMITED | 141679.14 | |
| 2000746881 | ATOS INDIA PRIVATE LIMITED | 12902.95 | |
| 2000980480 | ATOS INDIA PRIVATE LIMITED | 246067.38 | |
| 2000980469 | ATOS INDIA PRIVATE LIMITED | 114980.69 | |
| 2000980482 | ATOS INDIA PRIVATE LIMITED | 79566.43 | |
| 2000746830 | ATOS INDIA PRIVATE LIMITED | 6315.12 | |
| 2000980481 | ATOS INDIA PRIVATE LIMITED | 306790.89 | |
| 2000746838 | ATOS INDIA PRIVATE LIMITED | 7268.95 | |
| 2000986323 | AUTOMATIC ELECTRIC LIMITED | 467160.28 | |
| 2000994581 | AVADH SUGAR & ENERGY LTD | 2553787 | |
| 2000982829 | AVADH SUGAR & ENERGY LTD | 2209014 | |
| 2000982612 | AVADH SUGAR & ENERGY LTD | 2211615 | |
| 2000964166 | AVADH SUGAR & ENERGY LTD | 1860799.5 | |
| 2000972126 | AVADH SUGAR & ENERGY LTD | 1886377.5 | |
| 2000993275 | AVADH SUGAR & ENERGY LTD | 1611881.25 | |
| 2000994622 | AVADH SUGAR & ENERGY LTD | 2553787 | |
| 2000994623 | AVADH SUGAR & ENERGY LTD | 2566620 | |
| 2000994624 | AVADH SUGAR & ENERGY LTD | 2566620 | |
| 2000985918 | AVADH SUGAR & ENERGY LTD | 2211615 | |
| 2000994585 | AVADH SUGAR & ENERGY LTD | 1851495.5 | |
| 2000994587 | AVADH SUGAR & ENERGY LTD | 2553787 | |
| 2000693667 | AVERY INDIA LIMITED | 23954 | |
| 2000994640 | Anant Infra | 160056 | |
| 2000980337 | B M ENTERPRISES | 1470462.61 | |
| 2000992660 | B.M. GLOBAL | 24450 | |
| 2000994285 | BABITA BASUMATARY | 1351600.43 | |
| 2000994524 | BABITA BASUMATARY | 698556.05 | |
| 2000983853 | BAJAJ HINDUSTAN SUGAR LIMITED | 2211615 | |
| 2000983405 | BAJAJ HINDUSTAN SUGAR LIMITED | 2276663 | |
| 2000947245 | BAJAJ HINDUSTAN SUGAR LIMITED | 2276663 | |
| 2000948206 | BAJAJ HINDUSTAN SUGAR LIMITED | 2566620 | |
| 2000996355 | BAJAJ HINDUSTAN SUGAR LIMITED | 2276663 | |
| 2000983857 | BAJAJ HINDUSTAN SUGAR LIMITED | 2211615 | |
| 2000996383 | BAJAJ HINDUSTAN SUGAR LIMITED | 2276663 | |
| 2000996356 | BAJAJ HINDUSTAN SUGAR LIMITED | 2276663 | |
| 2000996385 | BAJAJ HINDUSTAN SUGAR LIMITED | 2613282 | |
| 2000996357 | BAJAJ HINDUSTAN SUGAR LIMITED | 2613282 | |
| 2000994036 | BAJINDER MECHANICAL ENGG.WORKS | 24662 | |
| 2000952377 | BAJRANG TRADERS | 15741 | |
| 2000943674 | BALAJI AMINES LIMITED | 4927149 | |
| 2000890440 | BALAJI CONSTRUCTION | 2290.42 | |
| 2000984429 | BALAJI CONSTRUCTIONS | 213606.13 | |
| 2000875507 | BALAJI CONSTRUCTIONS | 204693.3 | |
| 2000952875 | BALAJI CYLINDERS | 1628098 | |
| 2000986022 | BALAJI ENTERPRISES | 36986.27 | |
| 2000970780 | BALRAMPUR CHINI MILLS LTD | 1869782.26 | |
| 2000993308 | BAMRAH ENGINEERS | 36067.22 | |
| 2000993313 | BAMRAH ENGINEERS | 190277.5 | |
| 2000952877 | BANKEYJI CONTAINERS PRIVATE LIMITED | 814049 | |
| 2000956978 | BCL INDUSTRIES LIMITED | 2219469 | |
| 2000957081 | BCL INDUSTRIES LIMITED | 2219469 | |
| 2000995928 | BEAUTY OF NATURE | 756882.23 | |
| 2000995990 | BEAUTY OF NATURE | 249857.35 | |
| 2000991247 | BECKMAN COULTER INDIA PRIVATE LIMIT | 2830952.16 | |
| 2000995413 | BEHAL SALES CORPORATION | 13860 | |
| 2000933387 | BEHERA ENGINEERING WORKS PRIVATE LI | 1788617.69 | |
| 2000995374 | BHADRIYA TRADING COMPANY | 10266 | |
| 2000964910 | BHARAT E & C SOLUTIONS | 24931.04 | |
| 2000964911 | BHARAT E & C SOLUTIONS | 24954.64 | |
| 2000997399 | BHARTI ENTERPRISES | 354000 | |
| 2000976199 | BIKANERVALA INTERNATIONAL | 1996.82 | |
| 2000950087 | BISWAS & SONS | 736655.22 | |
| 2000959758 | BISWAS ENGINEERING WORKS | 241451.3 | |
| 2000858680 | BM WORKS | 85804.88 | |
| 2000992534 | BODAL CHEMICALS LIMITED | 42514 | |
| 2000972559 | BODAL CHEMICALS LIMITED | 1222007 | |
| 2000951074 | BOMBAY FLUID SYSTEM COMPONENTS | 908516.22 | |
| 2000952930 | BRIDGE & ROOF COMPANY INDIA LTD | 7781972 | |
| 2000944933 | BRIDGE & ROOF COMPANY INDIA LTD | 7255522 | |
| 2000974162 | BUTTAR BIOFUELS PRIVATE LIMITED | 2508240 | |
| 2000974198 | BUTTAR BIOFUELS PRIVATE LIMITED | 2508240 | |
| 2000974161 | BUTTAR BIOFUELS PRIVATE LIMITED | 2508240 | |
| 2000974163 | BUTTAR BIOFUELS PRIVATE LIMITED | 2508240 | |
| 2000974228 | BUTTAR BIOFUELS PRIVATE LIMITED | 2508240 | |
| 2000974194 | BUTTAR BIOFUELS PRIVATE LIMITED | 2508240 | |
| 2000845695 | Bhagya Laxmi International | 95000 | |
| 2000760713 | Bharti Airtel Ltd. | 1737.33 | |
| 2000969691 | Bir Narayan Security Agency | 610742 | |
| 2000961120 | Blugent Hospitality Private Limited | 3990 | |
| 2000970244 | C&S ELECTRIC LIMITED | 49179.1 |
Team
Column1
| User |
| Anju |
| Ankita |
| Binti |
| Garima |
| Jitesh |
| Lakshika |
| Naveen |
| Neel |
| Neetu |
| Raghav |
| Sanjay |
| Zubair |
| Vaishali |
| Ranjan Dash |
| Shubham |
| Shweta |
Can anyone help on this please
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
A new Power BI DataViz World Championship is coming this June! Don't miss out on submitting your entry.
Share feedback directly with Fabric product managers, participate in targeted research studies and influence the Fabric roadmap.
| User | Count |
|---|---|
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 2 |
| User | Count |
|---|---|
| 9 | |
| 8 | |
| 7 | |
| 5 | |
| 5 |