Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Enhance your career with this limited time 50% discount on Fabric and Power BI exams. Ends August 31st. Request your voucher.

Reply
learner03
Post Partisan
Post Partisan

Weekly Quantity Graph

I have a ULD table which is location table - This mainly shows when was a particular location Created.

ULD ID  
ULDIDCreateDateCreate Date(Date format)
12310/09/2021 9:0610/09/2021 0:00
45610/09/2021 10:4010/09/2021 0:00
7896/09/2021 12:176/09/2021 0:00
11226/09/2021 12:176/09/2021 0:00
14553/09/2021 11:263/09/2021 0:00
17883/09/2021 10:453/09/2021 0:00
21212/09/2021 7:312/09/2021 0:00
24542/09/2021 7:292/09/2021 0:00
27872/09/2021 7:292/09/2021 0:00
31201/09/2021 12:261/09/2021 0:00
34531/09/2021 12:251/09/2021 0:00
37861/09/2021 12:251/09/2021 0:00
411931/08/2021 10:0631/08/2021 0:00
445231/08/2021 10:0631/08/2021 0:00
478530/08/2021 12:1730/08/2021 0:00
511830/08/2021 12:1730/08/2021 0:00
545130/08/2021 12:1630/08/2021 0:00
578430/08/2021 12:1630/08/2021 0:00
611727/08/2021 8:0927/08/2021 0:00
645027/08/2021 8:0927/08/2021 0:00
678325/08/2021 8:1125/08/2021 0:00
711625/08/2021 10:5325/08/2021 0:00
744923/08/2021 10:1123/08/2021 0:00
778223/08/2021 10:0923/08/2021 0:00
811520/08/2021 8:1020/08/2021 0:00
844820/08/2021 8:0920/08/2021 0:00
878120/08/2021 8:0920/08/2021 0:00
911420/08/2021 8:4120/08/2021 0:00
944718/08/2021 12:4618/08/2021 0:00
97808/07/2021 17:058/07/2021 0:00
101138/07/2021 16:598/07/2021 0:00
104468/07/2021 16:588/07/2021 0:00
107797/07/2021 7:337/07/2021 0:00
1111230/06/2021 6:2730/06/2021 0:00
1144530/04/2021 5:4830/04/2021 0:00
1177830/04/2021 5:4630/04/2021 0:00
1211130/03/2021 6:3630/03/2021 0:00
1244430/03/2021 6:3630/03/2021 0:00
1277723/02/2021 8:1423/02/2021 0:00
1311016/07/2020 10:4316/07/2020 0:00
1344316/07/2020 10:4316/07/2020 0:00
1377625/06/2020 12:5625/06/2020 0:00
1410925/06/2020 12:5625/06/2020 0:00
1444217/06/2020 12:5217/06/2020 0:00
1477517/06/2020 12:5217/06/2020 0:00
151085/05/2020 9:575/05/2020 0:00
154414/05/2020 9:044/05/2020 0:00
1577421/04/2020 10:3821/04/2020 0:00
1610720/03/2020 13:0520/03/2020 0:00
1644031/01/2020 10:2531/01/2020 0:00

 

Second, I have a ULD_lines table that has what items are in a location-

ULD Lines  
ULDIDItemCodeUnitQuantity
123A54
456B72
789C42
123D96
321E192
432A640
456E960
4785A192
10113B800
14775C4608
15108D640
10113E192
15774A960
16107E640
16440A960

I need to create a graph or visualisation of comparing Sum of quantities of items before 31st Aug and after. The reason being item receieved after 31st Aug are of new dimension (not new item-item code is same). The comparision needs to be on weekly basis.

So, every week some old stock will move out. I need to see how much old is moving out and compare it to how  much new is coming in. So, in summary need to see on weekly basis the level of new Vs Old. Also, need to freeze the week's numbers , so that next week's bar shows new numbers without effecting previous week's Quantities as the location table will show new quantites after refresh and will decrease the quantity that moved out.

I have a Calendar table.

 

Thanks

2 REPLIES 2
Anonymous
Not applicable

@learner03 

 

Not sure about how do you count the new vs old. For now, to compare the weely quantity, you can just add an week column and use the ID as legend. Please check the pbix see if it gives some insights.

Vpazhenmsft_0-1631683846077.png

 

 

Paul Zheng _ Community Support Team
If this post helps, please Accept it as the solution to help the other members find it more quickly.

vanessafvg
Super User
Super User

it sounds like you need to create 2 measures to do this comparison but Ill be honest this post is not very clear.  Can you please do a drawing of what you are expecting to see that will make it much clearer.  If you are comparing the new and the old is the <= 31st of august the only data you will see for measure 1, and anything after 31 aug is for measure 2.   So whatever stock you have <= 31st  aug will eventually be depleted to 0?  as i said this post is hard to understand what your requirements are, a mock up of your desired visualisation will make it clearer.

 

 





If I took the time to answer your question and I came up with a solution, please mark my post as a solution and /or give kudos freely for the effort 🙂 Thank you!

Proud to be a Super User!




Helpful resources

Announcements
August Power BI Update Carousel

Power BI Monthly Update - August 2025

Check out the August 2025 Power BI update to learn about new features.

August 2025 community update carousel

Fabric Community Update - August 2025

Find out what's new and trending in the Fabric community.