Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
I don't know exactly how to explain it but I can visualize it.
I have a list with trades like this:
| TICKER | POSITION | SHARES | ENTRY PRICE | EXIT PRICE | P/L $ | P/L % |
| TICKER 1 | Long | 110 | 24.51 | 26.52 | 221.1 | 8.2 |
| TICKER 2 | Long | 60 | 21.08 | 23.34 | 135.6 | 10.72 |
| TICKER 3 | Long | 10 | 42.8 | 50.145 | 73.45 | 17.16 |
| TICKER 4 | Long | 230 | 14.28 | 14.6475 | 84.53 | 2.57 |
| TICKER 5 | Long | 230 | 14.07 | 14.45 | 87.4 | 2.7 |
What I am looking for is a chart like this:
What I could do is to add to the list the percentages as a row and manually add all the P/L %'s to it:
| TICKER | POSITION | SHARES | ENTRY PRICE | EXIT PRICE | P/L $ | P/L % | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% |
| TICKER 1 | Long | 110 | 24.51 | 26.52 | 221.1 | 8.2 | ||||||||||||||||||
| TICKER 2 | Long | 60 | 21.08 | 23.34 | 135.6 | 10.72 | ||||||||||||||||||
| TICKER 3 | Long | 10 | 42.8 | 50.145 | 73.45 | 17.16 | ||||||||||||||||||
| TICKER 4 | Long | 230 | 14.28 | 14.6475 | 84.53 | 2.57 | ||||||||||||||||||
| TICKER 5 | Long | 230 | 14.07 | 14.45 | 87.4 | 2.7 |
Is there a better way to achieve this result?
Solved! Go to Solution.
You can add it in DAX formula.
Close the Power Query, click on table and add a new column. Thanks!
I got it working now but it's not that visually clear.
Can I also get a line in like this where you can see what the overall percentage curve is:
Does this make any sence?
I get an error when adding a new column like that:
Here is the error:
You can add it in DAX formula.
Close the Power Query, click on table and add a new column. Thanks!
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
Check out the November 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 59 | |
| 46 | |
| 42 | |
| 23 | |
| 18 |
| User | Count |
|---|---|
| 192 | |
| 125 | |
| 99 | |
| 67 | |
| 48 |