Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
Hello all,
Please advise if you can help me.
I need the last colomn
EX:
| Line | Sequence | Status | date | Is Order Has Pending |
| 25546 | 1 | Order | 16/06/2021 | It has Pending |
| 25546 | 2 | Pending | 16/06/2021 | |
| 25546 | 3 | Approved | 16/06/2021 | |
| 25546 | 4 | Invoiced | 16/06/2021 | |
| 25546 | 5 | Shipped | 16/06/2021 | |
| 25546 | 6 | Delivered | 16/06/2021 | |
| 25546 | 7 | Order | 13/07/2021 | Not Pending |
| 25546 | 8 | Approved | 13/07/2021 | |
| 25546 | 9 | Invoiced | 13/07/2021 | |
| 25546 | 10 | Shipped | 19/07/2021 | |
| 25546 | 11 | Order | 19/07/2021 | Not Pending |
| 25546 | 12 | Invoiced | 19/07/2021 | |
| 25546 | 13 | Shipped | 19/07/2021 |
Solved! Go to Solution.
Is this what you are looking for?
https://1drv.ms/u/s!AiUZ0Ws7G26Rhgzo1S2u_NlCoQ9K?e=EYxxEl
Is this what you are looking for?
https://1drv.ms/u/s!AiUZ0Ws7G26Rhgzo1S2u_NlCoQ9K?e=EYxxEl
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
| User | Count |
|---|---|
| 145 | |
| 125 | |
| 107 | |
| 79 | |
| 54 |