Join us for an expert-led overview of the tools and concepts you'll need to pass exam PL-300. The first session starts on June 11th. See you there!
Get registeredPower BI is turning 10! Let’s celebrate together with dataviz contests, interactive sessions, and giveaways. Register now.
Hi Friends,
I have a bridge data model where all the fact and dim tables are connected to the Bidge table. The following screenshot for your reference.,
I have written 2 measures to get the Ordered (From Order Table) and Inventory (From Inventory Table) based on Plant and Product. The summary looks like this.
Ordered Measure:
Inventory Measure:
No fact table(Order/Inventory) columns should interact with each other and there are many columns which makes it difficult to put all the columns in "ALL" function individually. Which is why I have put All(Fact Table) as a condition to remove the interaction.
If we select table_tag as "Current", this should be the value and which should not affect Order value( which will come blank without ALL filter)
and below is the value I should be getting for orders
I want to see both of the values for inventory and orders with the active filters.
Sample tables are provided below,
Order:
Key | Ordered | Tag | Flag |
12045056 |
| Open | Yes |
12245056 |
| Not Shipped | No |
20245056 | 5084.8 | Not Shipped | Yes |
22345056 | 726.4 | Open | Yes |
22645056 | 2905.6 | Open | No |
23045056 | 53299.6 | Not Shipped | No |
12045055 | 1000 | Closed | Yes |
12245055 | 5084.8 | Shipped | Yes |
20245055 | 726.4 | Shipped | Yes |
Inventory:
Key | Inventory | Table Tag |
I12045056Current | 400 | Current |
I12245056Current | 2400 | Current |
I20245056Current | 5416 | Current |
I22345056Current |
| Current |
I22645056Current | 809 | Current |
I23045056Current | 25450 | Current |
I12045055Current | 2400 | Current |
I12245055Current | 5416 | Current |
I20245055Current | 809 | Current |
I12045056Snapshot | 100 | Snapshot |
I12245056Snapshot | 2400 | Snapshot |
I20245056Snapshot | 500 | Snapshot |
I22345056Snapshot | 10 | Snapshot |
I22645056Snapshot | 1000 | Snapshot |
I23045056Snapshot | 25450 | Snapshot |
I12045055Snapshot | 400 | Snapshot |
I12245055Snapshot | 5416 | Snapshot |
I20245055Snapshot | 809 | Snapshot |
Bridge:
Key | PlantID | ProductId | Table Tag |
12045056 | 120 | 45056 |
|
12245056 | 122 | 45056 |
|
20245056 | 202 | 45056 |
|
22345056 | 223 | 45056 |
|
22645056 | 226 | 45056 |
|
23045056 | 230 | 45056 |
|
12045055 | 120 | 45055 |
|
12245055 | 122 | 45055 |
|
20245055 | 202 | 45055 |
|
I12045056Current | 120 | 45056 | Current |
I12245056Current | 122 | 45056 | Current |
I20245056Current | 202 | 45056 | Current |
I22345056Current | 223 | 45056 | Current |
I22645056Current | 226 | 45056 | Current |
I23045056Current | 230 | 45056 | Current |
I12045055Current | 120 | 45055 | Current |
I12245055Current | 122 | 45055 | Current |
I20245055Current | 202 | 45055 | Current |
I12045056Snapshot | 120 | 45056 | Snapshot |
I12245056Snapshot | 122 | 45056 | Snapshot |
I20245056Snapshot | 202 | 45056 | Snapshot |
I22345056Snapshot | 223 | 45056 | Snapshot |
I22645056Snapshot | 226 | 45056 | Snapshot |
I23045056Snapshot | 230 | 45056 | Snapshot |
I12045055Snapshot | 120 | 45055 | Snapshot |
I12245055Snapshot | 122 | 45055 | Snapshot |
I20245055Snapshot | 202 | 45055 | Snapshot |
Plant :
PlantID | Plant Name |
120 | Scarborough Plant |
122 | Whittlesey Plant |
202 | ACS&T (WOLVERHAMPTON) GB |
223 | C&M (ENNISKILLEN) NI |
226 | C&M (CARRICKMACROSS) ROI |
230 | NEWCOLD LTD (WAKEFIELD) GB |
Product :
ProductId | Product Name |
45056 | ABC |
45055 | DEF |
Please help me in this,
@amitchandak @ChandeepChhabra @Greg_Deckler @tamerj1 @JihwanKim @Jihwan_Kim @Mynda
Hi @Anonymous ,
I tried reproduce the scenario but failed.
This is what I get by using ALL() function.
Apparently it's not filtered by the PlantID and Plant Name like the first screenshot shown.
Did I missed some points?
Best Regards,
Jay
This is your chance to engage directly with the engineering team behind Fabric and Power BI. Share your experiences and shape the future.
Check out the June 2025 Power BI update to learn about new features.
User | Count |
---|---|
84 | |
76 | |
73 | |
42 | |
36 |
User | Count |
---|---|
109 | |
56 | |
52 | |
48 | |
42 |