This time we’re going bigger than ever. Fabric, Power BI, SQL, AI and more. We're covering it all. You won't want to miss it.
Learn moreDid you hear? There's a new SQL AI Developer certification (DP-800). Start preparing now and be one of the first to get certified. Register now
Hi I have these two sets of data in Excel, which return legit IRR. May I know why is it not working in powerbi?
| (4.8486) | -4848.58 | 12/31/2020 |
| (1,572,650,460) | -15726504.60 | 11/5/2021 |
| (12,505,360) | -125053.60 | 1/27/2022 |
| (125,238,053) | -1252380.53 | 2/7/2022 |
| 62,109,350 | 621093.50 | 2/9/2022 |
| 193,133,568 | 1931335.68 | 2/10/2022 |
| 37,832,508 | 378325.08 | 2/11/2022 |
| 16,528,557 | 165285.57 | 2/14/2022 |
| (2,116) | -21.16 | 2/15/2022 |
| (1,033,805) | -10338.05 | 2/18/2022 |
| (2,916,434,129) | -29164341.29 | 2/23/2022 |
| 75,553 | 755.53 | 2/28/2022 |
| (13,282) | -132.82 | 3/2/2022 |
| (258,085,065) | -2580850.65 | 3/4/2022 |
| (8,016,463,292) | -80164632.92 | 3/7/2022 |
| 1,422,339,627 | 14223396.27 | 3/11/2022 |
| (1,969,211) | -19692.11 | 9/12/2023 |
| (27,992,641) | -279926.41 | 9/13/2023 |
| (23,123,433) | -231234.33 | 9/14/2023 |
| (3,220,786) | -32207.86 | 9/15/2023 |
| 51,598,697 | 515986.97 | 9/17/2023 |
| (55,813,719) | -558137.19 | 9/18/2023 |
| (7,931,531) | -79315.31 | 9/19/2023 |
| (256,794,370) | -2567943.70 | 9/20/2023 |
| 651,586,614 | 6515866.14 | 9/21/2023 |
| 57,701,558 | 577015.58 | 9/22/2023 |
| 2,629,118 | 26291.18 | 9/23/2023 |
| 886,234 | 8862.34 | 9/24/2023 |
| (274,063,580) | -2740635.80 | 9/25/2023 |
| 72,643,977 | 726439.77 | 9/26/2023 |
| (816,501,250) | -8165012.50 | 9/27/2023 |
| (100,373,484) | -1003734.84 | 9/28/2023 |
| (39,754,540) | -397545.40 | 9/29/2023 |
| 80,285,531,108 | 802855311.08 | 9/30/2023 |
| (59,039) | -590.39 | 12/31/2023 |
Which area would you suggest me to put the question on?
Thanks.
Hi @GAPER ,
Not sure why but your issue is with the first value of the divided by 1000, it seems like the value is to low. made some tests and removing the value or making it above -51 it works properly.
Don't know why this is ocurring but maybe you can add a post in the issues part of the forum.
Regards
Miguel Félix
Proud to be a Super User!
Check out my blog: Power BI em PortuguêsCheck out the April 2026 Power BI update to learn about new features.
Sign up to receive a private message when registration opens and key events begin.
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
| User | Count |
|---|---|
| 34 | |
| 31 | |
| 30 | |
| 21 | |
| 16 |
| User | Count |
|---|---|
| 65 | |
| 53 | |
| 31 | |
| 23 | |
| 23 |