The ultimate Microsoft Fabric, Power BI, Azure AI, and SQL learning event: Join us in Stockholm, September 24-27, 2024.
Save €200 with code MSCUST on top of early bird pricing!
Find everything you need to get certified on Fabric—skills challenges, live sessions, exam prep, role guidance, and more. Get started
Hello ,
I would like to create a new column which returns only the value for "TDC " which is part of the element of the "KPI" colum.
best regards,
Kerrout
Solved! Go to Solution.
@Anonymous not 100% sure what you mean, but when looking at your sample data, you mean like this?:
Column = if('Table'[KPI] = "TDC", 'Table'[% of NNS], 0 )
@Anonymous it's hard to see in the screenshot. Can you share the file/samle data
Also create a pseuodo column of the result you want to get (just enter the values).
KPI | Period Type | Cluster | Sub-Cluster | Market | Category | Business Area | NUM | Den | % of NNS | Pseudo | |
TDC | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | 7766,07 | 250,0446 | 31,05874 | 31,058 | |
Raw | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | 2582,938 | 514,0446 | 5,024735 | 0 | |
Pack | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | 0 | 514,0446 | 0 | 0 | |
Purch. 3P | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | -0,9082 | 514,0446 | -0,00177 | 0 | |
Var. Man. Exp. | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | 4792,603 | 514,0446 | 9,323322 | 0 | |
Purch. 3P IG | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | 0 | 514,0446 | 0 | 0 | |
COGS IG | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | 7,2656 | 514,0446 | 0,014134 | 0 | |
Exports | 2022 YTD - 05 | Aimmune | Aimmune PPAL | Aimmune PPAL | Pharma | Pharma | 0 | 514,0446 | 0 | 0 | |
Cash Discounts | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 73,5647 | 1718,3258 | 0,042812 | 0 | |
Bad Goods Allow. | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 206,1628 | 1718,3258 | 0,119979 | 0 | |
Distribution Allow. | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 227,0515 | 1718,3258 | 0,132135 | 0 | |
Commission to Cust. | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 0 | 1718,3258 | 0 | 0 | |
Consumer Price Reductions | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 634,836 | 1718,3258 | 0,36945 | 0 | |
TTS | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 610,3145 | 3396,6904 | 0,179679 | 0 | |
GGLF 3P | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 0 | 1718,3258 | 0 | 0 | |
MC | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 926,3701 | 1718,3258 | 0,539112 | 0 | |
VDC Tot | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 19,0723 | 1718,3258 | 0,011099 | 0 | |
DC | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 32,6954 | 1718,3258 | 0,019027 | 0 | |
DC Int | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 27,2462 | 1718,3258 | 0,015856 | 0 | |
MGE | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 12635,87 | 1718,3258 | 7,353594 | 0 | |
MGE Int | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 12635,87 | 1718,3258 | 7,353594 | 0 | |
OGE | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 14864,61 | 1718,3258 | 8,650634 | 0 | |
OGE Int | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 11170,03 | 1718,3258 | 6,500528 | 0 | |
OP2 | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | -47837 | 1718,3258 | -27,8393 | 0 | |
TDC | 2022 YTD - 05 | US | Total Palforzia | Palforzia US | Pharma | Pharma | 343,9389 | 1718,3258 | 0,200159 | 0,200159 |
Here is the data, i would like to have a column which returns the TDC for each different cluster
@Anonymous not 100% sure what you mean, but when looking at your sample data, you mean like this?:
Column = if('Table'[KPI] = "TDC", 'Table'[% of NNS], 0 )
Thanks boss !
@Anonymous 😀 my pleasure 🙂
Hey, check out my showcase report:
https://community.powerbi.com/t5/Data-Stories-Gallery/SpartaBI-Feat-Contoso-100K/td-p/2449543
Give it a thumbs up if you liked it 🙂
Join the community in Stockholm for expert Microsoft Fabric learning including a very exciting keynote from Arun Ulag, Corporate Vice President, Azure Data.
Check out the August 2024 Power BI update to learn about new features.
User | Count |
---|---|
108 | |
77 | |
71 | |
48 | |
39 |
User | Count |
---|---|
137 | |
108 | |
69 | |
64 | |
58 |