This is best Fabric, Power BI, SQL and AI community event. How do we know? The last event sold out! Save €200 with code FABCMTY200.
Register nowA new Data Days event is coming soon! This time we’re going bigger than ever. Fabric, Power BI, SQL, AI and more. Don't miss out.
Dear All,
I have particular issue.
| Location | Start Time | End Time |
| Start | 04-11-2023, 08:01:23 AM | 04-11-2023, 08:38:25 AM |
| Carrefour City Centre | 04-11-2023, 08:38:25 AM | 04-11-2023, 08:38:41 AM |
| Carrefour City Centre | 04-11-2023, 08:38:41 AM | 04-11-2023, 08:42:38 AM |
| Carrefour City Centre | 04-11-2023, 08:42:38 AM | 04-11-2023, 08:42:48 AM |
| Carrefour City Centre | 04-11-2023, 08:42:48 AM | 04-11-2023, 09:18:20 AM |
| MONOPRIX SHOP | 04-11-2023, 09:18:20 AM | 04-11-2023, 09:18:33 AM |
| MONOPRIX SHOP | 04-11-2023, 09:18:33 AM | 04-11-2023, 09:34:57 AM |
| carrefour,landmark | 04-11-2023, 09:34:57 AM | 04-11-2023, 10:43:29 AM |
| carrefour,landmark | 04-11-2023, 10:43:29 AM | 04-11-2023, 10:43:40 AM |
| carrefour,landmark | 04-11-2023, 10:43:40 AM | 04-11-2023, 10:44:21 AM |
| Time | Required DAta |
| 04-11-2023, 08:50:07 AM | Carrefour City Centre |
| 04-11-2023, 09:36:30 AM | carrefour,landmark |
There are two Data table.I would like to pull the location from first table according to time in 2nd table.But the problem is that mentioned time in 2nd table is precise and it is in between start time and end time in first table..Please help..
Solved! Go to Solution.
Hi @Sajeerahammed ,
Try this calc column in Table02:
Location =
CALCULATE (
MAX ( Table01[Location] ),
FILTER (
Table01,
EARLIER ( Table02[Time] ) <= Table01[End Time]
&& EARLIER ( Table02[Time] ) >= Table01[Start Time]
)
)
Thanks brother...Problem solved
Hi @Sajeerahammed ,
Try this calc column in Table02:
Location =
CALCULATE (
MAX ( Table01[Location] ),
FILTER (
Table01,
EARLIER ( Table02[Time] ) <= Table01[End Time]
&& EARLIER ( Table02[Time] ) >= Table01[Start Time]
)
)
Brother...
Can we add salesman criteria also on desired output??thanks in advance for your support
| Start | Salesman Name | Start Time | End Time |
| Start | 04-11-2023, 08:01:23 AM | 04-11-2023, 08:38:25 AM | |
| Carrefour City Centre | Suraj | 04-11-2023, 08:38:25 AM | 04-11-2023, 08:38:41 AM |
| Carrefour City Centre | Suraj | 04-11-2023, 08:38:41 AM | 04-11-2023, 08:42:38 AM |
| Carrefour City Centre | Suraj | 04-11-2023, 08:42:38 AM | 04-11-2023, 08:42:48 AM |
| Carrefour City Centre | Suraj | 04-11-2023, 08:42:48 AM | 04-11-2023, 09:18:20 AM |
| MONOPRIX SHOP | Suraj | 04-11-2023, 09:18:20 AM | 04-11-2023, 09:18:33 AM |
| MONOPRIX SHOP | Suraj | 04-11-2023, 09:18:33 AM | 04-11-2023, 09:34:57 AM |
| carrefour,landmark | Raja | 04-11-2023, 09:34:57 AM | 04-11-2023, 10:43:29 AM |
| carrefour,landmark | Raja | 04-11-2023, 10:43:29 AM | 04-11-2023, 10:43:40 AM |
| carrefour,landmark | Raja | 04-11-2023, 10:43:40 AM | 04-11-2023, 10:44:21 AM |
| Time | Salesman | Desired output |
| 04-11-2023, 08:50:07 AM | Suraj | Carrefour City Centre |
| 04-11-2023, 09:36:30 AM | Raja | carrefour,landmark |
Check out the May 2026 Power BI update to learn about new features.
Sign up to receive a private message when registration opens and key events begin.
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
| User | Count |
|---|---|
| 32 | |
| 25 | |
| 24 | |
| 24 | |
| 13 |
| User | Count |
|---|---|
| 61 | |
| 47 | |
| 27 | |
| 24 | |
| 19 |