This time we’re going bigger than ever. Fabric, Power BI, SQL, AI and more. We're covering it all. You won't want to miss it.
Learn moreDid you hear? There's a new SQL AI Developer certification (DP-800). Start preparing now and be one of the first to get certified. Register now
I am attempting to transform data to be tall instead of wide. Example1 below is what the data currently is and Example2 is what I would like the data to be. Any tips on how to do this within PBI? Thanks.
Example1:
| ID | Date1 | Date2 | Date3 | Date4 | Date5 | Date6 | Date7 |
| 1 | 1/1/2024 | 1/5/2024 | |||||
| 2 | 1/1/2024 | 1/8/2024 | |||||
| 3 | 1/3/2024 | 1/5/2024 | 1/11/2024 | ||||
| 4 | 1/5/2024 | 1/9/2024 | |||||
| 5 | 1/4/2024 | 1/8/2024 | |||||
| 6 | 1/9/2024 | 1/11/2024 | 1/14/2024 | ||||
| 7 | 1/10/2024 | 1/15/2024 |
Example2:
| ID | Date # | Date |
| 1 | Date2 | 1/1/2024 |
| 1 | Date5 | 1/5/2024 |
| 2 | Date1 | 1/1/2024 |
| 2 | Date7 | 1/8/2024 |
| 3 | Date1 | 1/3/2024 |
| 3 | Date4 | 1/5/2024 |
| 3 | Date7 | 1/11/2024 |
| 4 | Date2 | 1/5/2024 |
| 4 | Date5 | 1/9/2024 |
| 5 | Date3 | 1/4/2024 |
| 5 | Date6 | 1/8/2024 |
| 6 | Date1 | 1/9/2024 |
| 6 | Date4 | 1/11/2024 |
| 6 | Date7 | 1/14/2024 |
| 7 | Date2 | 1/10/2024 |
| 7 | Date5 | 1/15/2024 |
Solved! Go to Solution.
Hello,
You can achieve this in Power Query by selecting column Id an clicking on unpivot other columns, then you can filter the blanks on the column date.
Hello,
You can achieve this in Power Query by selecting column Id an clicking on unpivot other columns, then you can filter the blanks on the column date.
Check out the April 2026 Power BI update to learn about new features.
Sign up to receive a private message when registration opens and key events begin.
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
| User | Count |
|---|---|
| 34 | |
| 31 | |
| 30 | |
| 21 | |
| 16 |
| User | Count |
|---|---|
| 63 | |
| 53 | |
| 31 | |
| 23 | |
| 23 |