Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! It's time to submit your entry. Live now!
I am trying to unpivot data in power query. The data comes in this format. I am not able to fisgure out the best way to create the second table.
| PI20.2 | PI20.2 | PI20.2 | PI20.2 | PI20.2 | PI20.2 | PI20.3 | PI20.3 | PI20.3 | PI20.3 | PI20.3 | PI20.3 | |
| Team | Committed | Completed | % | Progressed | Velocity | BUG Effort | Committed | Completed | % | Progressed | Velocity | BUG Effort |
| Team A | 70 | 60 | 70.00% | 17 | 60 | 34 | 60 | 60 | 70.00% | 0 | 60 | 34 |
| Team B | 70 | 60 | 70.00% | 17 | 60 | 34 | 60 | 60 | 70.00% | 0 | 60 | 34 |
| Team C | 70 | 60 | 70.00% | 17 | 60 | 34 | 60 | 60 | 70.00% | 0 | 60 | 34 |
| Team D | 70 | 60 | 70.00% | 17 | 60 | 34 | 60 | 60 | 70.00% | 0 | 60 | 34 |
| Team E | 70 | 60 | 70.00% | 17 | 60 | 34 | 60 | 60 | 70.00% | 0 | 60 | 34 |
| Team F | 70 | 60 | 70.00% | 17 | 60 | 34 | 60 | 60 | 70.00% | 0 | 60 | 34 |
I would like to transform it into this format. Is there any way to accomplish this?
| Team | PI | Attribute | Value |
| Team A | PI20.2 | Committed | 60 |
| Team B | PI20.2 | Completed | 60 |
| Team C | PI20.2 | % | 70 |
| Team D | PI20.2 | Progressed | 60 |
| Team E | PI20.2 | Velocity | 50 |
| Team F | PI20.2 | BUG Effort | 50 |
| Team A | PI20.3 | Committed | 60 |
| Team B | PI20.3 | Completed | 60 |
| Team C | PI20.3 | % | 70 |
| Team D | PI20.3 | Progressed | 60 |
| Team E | PI20.3 | Velocity | 50 |
| Team F | PI20.3 | BUG Effort | 50 |
Solved! Go to Solution.
Based on your description, I created data to reproduce your scenario. The pbix file is attached in the end.
Thank you very much. This work!
| User | Count |
|---|---|
| 50 | |
| 40 | |
| 31 | |
| 23 | |
| 22 |
| User | Count |
|---|---|
| 134 | |
| 111 | |
| 57 | |
| 44 | |
| 37 |