Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
Hi Team,
Mention below is my data in excel and i want to applied mention below formula
=COUNTIFS(DATA!$AN:$AN,"<"&VALIDATION!A3,DATA!$AO:$AO,">="&VALIDATION!A3,DATA!$AD:$AD,"IBM",DATA!$AM:$AM,"VALIDATION")
AN:AN is final start date and AO:AO is the Final start date AD:AD is IBM/IOCL and AM:AM is Activity.
Can you please help how i implement this in power bi
| Document Id | Full Name | Actual Start Date & Time | Actual End Date & Time | IBM / IOCL | Start Date | Start Day | Start Date 2 | Start Day 2 | End Date | End Day | Network Days | Ageing | Activity | Final Start Date | Final End Date |
| 2000281903 | 06-Feb-2023 17:18:52 | 06-Feb-2023 17:24:28 | IOCL | 06-Feb-2023 17:18:52 | Mon | 06-Feb-23 | Mon | 06-Feb-2023 17:24:28 | Mon | 0 | 06-Feb-23 | 06-Feb-23 | |||
| 2000281903 | 07-Feb-2023 15:46:21 | 07-Feb-2023 15:50:18 | IBM | 06-Feb-2023 17:24:28 | Mon | 06-Feb-23 | Mon | 07-Feb-2023 15:50:18 | Tue | 1 | 1 Day | VALIDATION | 06-Feb-23 | 07-Feb-23 | |
| 2000281903 | 07-Feb-2023 15:50:34 | 07-Feb-2023 15:50:34 | IOCL | 07-Feb-2023 15:50:18 | Tue | 07-Feb-23 | Tue | 07-Feb-2023 15:50:34 | Tue | 0 | 07-Feb-23 | 07-Feb-23 | |||
| 2000281903 | 07-Feb-2023 16:31:45 | 07-Feb-2023 16:31:45 | IOCL | 07-Feb-2023 15:50:34 | Tue | 07-Feb-23 | Tue | 07-Feb-2023 16:31:45 | Tue | 0 | 07-Feb-23 | 07-Feb-23 | |||
| 2000281903 | 07-Feb-2023 16:31:48 | 07-Feb-2023 16:31:48 | IOCL | 07-Feb-2023 16:31:45 | Tue | 07-Feb-23 | Tue | 07-Feb-2023 16:31:48 | Tue | 0 | 07-Feb-23 | 07-Feb-23 | |||
| 2000281903 | 08-Feb-2023 11:22:13 | 08-Feb-2023 11:22:13 | IOCL | 07-Feb-2023 16:31:48 | Tue | 07-Feb-23 | Tue | 08-Feb-2023 11:22:13 | Wed | 1 | 07-Feb-23 | 08-Feb-23 | |||
| 2000281903 | 08-Feb-2023 11:22:17 | 08-Feb-2023 11:22:17 | IOCL | 08-Feb-2023 11:22:13 | Wed | 08-Feb-23 | Wed | 08-Feb-2023 11:22:17 | Wed | 0 | 08-Feb-23 | 08-Feb-23 | |||
| 2000281903 | 08-Feb-2023 11:33:56 | 08-Feb-2023 11:33:57 | IOCL | 08-Feb-2023 11:22:17 | Wed | 08-Feb-23 | Wed | 08-Feb-2023 11:33:57 | Wed | 0 | 08-Feb-23 | 08-Feb-23 | |||
| 2000281903 | 08-Feb-2023 11:34:00 | 08-Feb-2023 11:34:00 | IOCL | 08-Feb-2023 11:33:57 | Wed | 08-Feb-23 | Wed | 08-Feb-2023 11:34:00 | Wed | 0 | 08-Feb-23 | 08-Feb-23 | |||
| 2000281903 | 09-Feb-2023 14:57:56 | 09-Feb-2023 14:57:56 | IOCL | 08-Feb-2023 11:34:00 | Wed | 08-Feb-23 | Wed | 09-Feb-2023 14:57:56 | Thu | 1 | 08-Feb-23 | 09-Feb-23 | |||
| 2000281903 | 09-Feb-2023 14:57:59 | 09-Feb-2023 14:57:59 | IOCL | 09-Feb-2023 14:57:56 | Thu | 09-Feb-23 | Thu | 09-Feb-2023 14:57:59 | Thu | 0 | 09-Feb-23 | 09-Feb-23 | |||
| 2000281903 | 09-Feb-2023 14:58:01 | 09-Feb-2023 15:09:47 | IOCL | 09-Feb-2023 14:57:59 | Thu | 09-Feb-23 | Thu | 09-Feb-2023 15:09:47 | Thu | 0 | 09-Feb-23 | 09-Feb-23 | |||
| 2000281903 | 09-Feb-2023 15:09:48 | 09-Feb-2023 15:09:48 | IOCL | 09-Feb-2023 15:09:47 | Thu | 09-Feb-23 | Thu | 09-Feb-2023 15:09:48 | Thu | 0 | 09-Feb-23 | 09-Feb-23 | |||
| 2000281903 | 09-Feb-2023 15:09:50 | 09-Feb-2023 15:09:51 | IOCL | 09-Feb-2023 15:09:48 | Thu | 09-Feb-23 | Thu | 09-Feb-2023 15:09:51 | Thu | 0 | 09-Feb-23 | 09-Feb-23 | |||
| 2000281903 | 09-Feb-2023 15:09:51 | 09-Feb-2023 15:09:51 | IOCL | 09-Feb-2023 15:09:51 | Thu | 09-Feb-23 | Thu | 09-Feb-2023 15:09:51 | Thu | 0 | 09-Feb-23 | 09-Feb-23 | |||
| 2000281903 | 09-Feb-2023 15:09:54 | 09-Feb-2023 15:09:54 | IOCL | 09-Feb-2023 15:09:51 | Thu | 09-Feb-23 | Thu | 09-Feb-2023 15:09:54 | Thu | 0 | 09-Feb-23 | 09-Feb-23 | |||
| 2000281904 | 06-Feb-2023 17:19:07 | 06-Feb-2023 17:24:29 | IOCL | 06-Feb-2023 17:19:07 | Mon | 06-Feb-23 | Mon | 06-Feb-2023 17:24:29 | Mon | 0 | 06-Feb-23 | 06-Feb-23 | |||
| 2000281904 | 07-Feb-2023 15:46:55 | 07-Feb-2023 15:50:47 | IBM | 06-Feb-2023 17:24:29 | Mon | 06-Feb-23 | Mon | 07-Feb-2023 15:50:47 | Tue | 1 | 1 Day | VALIDATION | 06-Feb-23 | 07-Feb-23 | |
| 2000281904 | 07-Feb-2023 15:57:07 | 07-Feb-2023 15:57:07 | IOCL | 07-Feb-2023 15:50:47 | Tue | 07-Feb-23 | Tue | 07-Feb-2023 15:57:07 | Tue | 0 | 07-Feb-23 | 07-Feb-23 |
Solved! Go to Solution.
Hi @KuntalSingh ,
According to your description, here are my steps you can follow as a solution.
(1) My test data is the same as yours.
(2) We can create a measure.
Countif =
CALCULATE (
COUNTROWS (
FILTER (
ALL ( Data ),
'Data'[Final Start Date] < MAX ( 'VALIDATION'[A3] )
&& 'Data'[Final End Date] >= MAX ( 'VALIDATION'[A3] )
&& 'Data'[IBM / IOCL] = "IBM"
&& 'Data'[Activity] = "VALIDATION"
)
)
)
(3) Then the result is as follows.
If the above one can't help you get the desired result, please provide some sample data in your tables (exclude sensitive data) with Text format and your expected result with backend logic and special examples. It is better if you can share a simplified pbix file. Thank you.
Best Regards,
Neeko Tang
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
Hi @KuntalSingh ,
According to your description, here are my steps you can follow as a solution.
(1) My test data is the same as yours.
(2) We can create a measure.
Countif =
CALCULATE (
COUNTROWS (
FILTER (
ALL ( Data ),
'Data'[Final Start Date] < MAX ( 'VALIDATION'[A3] )
&& 'Data'[Final End Date] >= MAX ( 'VALIDATION'[A3] )
&& 'Data'[IBM / IOCL] = "IBM"
&& 'Data'[Activity] = "VALIDATION"
)
)
)
(3) Then the result is as follows.
If the above one can't help you get the desired result, please provide some sample data in your tables (exclude sensitive data) with Text format and your expected result with backend logic and special examples. It is better if you can share a simplified pbix file. Thank you.
Best Regards,
Neeko Tang
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
| User | Count |
|---|---|
| 39 | |
| 37 | |
| 33 | |
| 32 | |
| 29 |
| User | Count |
|---|---|
| 133 | |
| 88 | |
| 85 | |
| 68 | |
| 64 |