Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!To celebrate FabCon Vienna, we are offering 50% off select exams. Ends October 3rd. Request your discount now.
I have two tabels RELEASE_BURN_UP and ReleaseTable. RELEASE_BURN_UP contains all Sprint Data for Speicific Version (FIX_VERSION) and ReleaseTable contains Release details. I want to show Projections (When the Team will be able to achive the Goal) for RELEASE_STATUS = In Progress. In this case it is 25.07.The Ones that are completed (25.03, 24.11, 24.07, 24.03, 23.11) should not be affected since the Release is completed. Projections should be shown only for the ones that Team is working now.
Using Line chart with Axis as shown below
The RELEASE_BURN_UP Table is as shown below
SPRINT_NAME | SPRINT_NUMBER | FIX_VERSION | START_DATE | END_DATE | COMPLETE_DATE | STORY_POINTS_COMMITTED | STORY_POINTS_COMPLETED | STORY_POINTS_REMAINING | SPRINT_DURATION |
Sprint 178 | 178 | 22.11 | 08-08-2022 | 26-08-2022 | 27-08-2022 | 3 | 0 | 3 | 15 |
Sprint 180 | 180 | 22.11 | 19-09-2022 | 07-10-2022 | 09-10-2022 | 6 | 11 | -5 | 15 |
Sprint 182 | 182 | 23.03 | 31-10-2022 | 18-11-2022 | 20-11-2022 | 0 | 13 | -13 | 15 |
Sprint 181 | 181 | 23.03 | 10-10-2022 | 28-10-2022 | 29-10-2022 | 0 | 8 | -8 | 15 |
Sprint 192 | 192 | 23.07 | 05-06-2023 | 23-06-2023 | 24-06-2023 | 0 | 67 | -67 | 15 |
Sprint 191 | 191 | 23.07 | 15-05-2023 | 02-06-2023 | 03-06-2023 | 38 | 35 | 3 | 15 |
Sprint 193 | 193 | 23.11 | 26-06-2023 | 14-07-2023 | 16-07-2023 | 0 | 6 | -6 | 15 |
Sprint 183 | 183 | 23.03 | 21-11-2022 | 09-12-2022 | 10-12-2022 | 0 | 13 | -13 | 15 |
Sprint 184 | 184 | 23.03 | 11-12-2022 | 06-01-2023 | 08-01-2023 | 20 | 22 | -2 | 20 |
Sprint 185 | 185 | 23.03 | 09-01-2023 | 27-01-2023 | 29-01-2023 | 0 | 24 | -24 | 15 |
Sprint 186 | 186 | 23.03 | 30-01-2023 | 17-02-2023 | 18-02-2023 | 0 | 10 | -10 | 15 |
Sprint 187 | 187 | 23.07 | 20-02-2023 | 10-03-2023 | 11-03-2023 | 0 | 18 | -18 | 15 |
Sprint 188 | 188 | 23.07 | 13-03-2023 | 03-04-2023 | 02-04-2023 | 0 | 21 | -21 | 16 |
Sprint 198 | 198 | 24.03 | 09-10-2023 | 27-10-2023 | 30-10-2023 | 25 | 7 | 18 | 15 |
Sprint 196 | 196 | 23.11 | 28-08-2023 | 15-09-2023 | 17-09-2023 | 53 | 53 | 0 | 15 |
Sprint 199 | 199 | 24.03 | 30-10-2023 | 17-11-2023 | 18-11-2023 | 5 | 28 | -23 | 15 |
Sprint 195 | 195 | 23.11 | 07-08-2023 | 25-08-2023 | 27-08-2023 | 0 | 23 | -23 | 15 |
Sprint 194 | 194 | 23.11 | 17-07-2023 | 04-08-2023 | 05-08-2023 | 0 | 28 | -28 | 15 |
Sprint 194 | 194 | 23.07 | 17-07-2023 | 04-08-2023 | 05-08-2023 | 0 | 10 | -10 | 15 |
Sprint 200 | 200 | 24.03 | 20-11-2023 | 08-12-2023 | 10-12-2023 | 0 | 5 | -5 | 15 |
Sprint 203 | 203 | 24.03 | 29-01-2024 | 16-02-2024 | 19-02-2024 | 0 | 44 | -44 | 15 |
Sprint 201 | 201 | 24.03 | 11-12-2023 | 05-01-2024 | 08-01-2024 | 2 | 10 | -8 | 20 |
Sprint 199 | 199 | 24.07 | 30-10-2023 | 17-11-2023 | 18-11-2023 | 3 | 0 | 3 | 15 |
Sprint 206 | 206 | 24.07 | 01-04-2024 | 19-04-2024 | 21-04-2024 | 15 | 8 | 7 | 15 |
Sprint 202 | 202 | 24.03 | 08-01-2024 | 26-01-2024 | 28-01-2024 | 22 | 0 | 22 | 15 |
Sprint 204 | 204 | 24.07 | 19-02-2024 | 08-03-2024 | 11-03-2024 | 4 | 0 | 4 | 15 |
Sprint 205 | 205 | 24.07 | 11-03-2024 | 29-03-2024 | 31-03-2024 | 0 | 4 | -4 | 15 |
Sprint 207 | 207 | 24.07 | 22-04-2024 | 17-05-2024 | 20-05-2024 | 16 | 24 | -8 | 20 |
Sprint 211 | 211 | 24.11 | 23-07-2024 | 09-08-2024 | 11-08-2024 | 9 | 25 | -16 | 14 |
Sprint 213 | 213 | 24.11 | 02-09-2024 | 20-09-2024 | 22-09-2024 | 14 | 3 | 11 | 15 |
Sprint 214 | 214 | 24.11 | 23-09-2024 | 11-10-2024 | 14-10-2024 | 0 | 24 | -24 | 15 |
Sprint 208 | 208 | 24.07 | 20-05-2024 | 07-06-2024 | 10-06-2024 | 0 | 9 | -9 | 15 |
Sprint 209 | 209 | 24.11 | 10-06-2024 | 28-06-2024 | 30-06-2024 | 11 | 0 | 11 | 15 |
Sprint 210 | 210 | 24.11 | 01-07-2024 | 19-07-2024 | 23-07-2024 | 4 | 1 | 3 | 15 |
Sprint 212 | 212 | 24.11 | 12-08-2024 | 30-08-2024 | 01-09-2024 | 5 | 0 | 5 | 15 |
Sprint 215 | 215 | 25.03 | 14-10-2024 | 04-11-2024 | 02-11-2024 | 13 | 0 | 13 | 16 |
Sprint 216 | 216 | 25.03 | 04-11-2024 | 22-11-2024 | 24-11-2024 | 0 | 2 | -2 | 15 |
Sprint 220 | 220 | 25.03 | 01-02-2025 | 21-02-2025 | 22-02-2025 | 0 | 16 | -16 | 15 |
Sprint 217 | 217 | 25.03 | 25-11-2024 | 13-12-2024 | 14-12-2024 | 2 | 3 | -1 | 15 |
Sprint 217 | 217 | 25.07 | 25-11-2024 | 13-12-2024 | 14-12-2024 | 6 | 0 | 6 | 15 |
Sprint 219 | 219 | 25.03 | 12-01-2025 | 31-01-2025 | 01-02-2025 | 5 | 2 | 3 | 15 |
Sprint 168 | 168 | null | 10-01-2022 | 28-01-2022 | 29-01-2022 | 3 | 0 | 3 | 15 |
Sprint 206 | 206 | null | 01-04-2024 | 19-04-2024 | 21-04-2024 | 2 | 0 | 2 | 15 |
Sprint 210 | 210 | null | 01-07-2024 | 19-07-2024 | 23-07-2024 | 2 | 0 | 2 | 15 |
Sprint 213 | 213 | null | 02-09-2024 | 20-09-2024 | 22-09-2024 | 2 | 0 | 2 | 15 |
The ReleaseTable is as shown below
FIX_VERSION | RELEASE_START_DATE | RELEASE_END_DATE | GOAL | RELEASE_STATUS | VERSION_TYPE | WORKING_DAYS | NUMBER_OF_SPRINTS |
23.11 | 04-07-2023 | 30-10-2023 | 120 | Completed | Major | 85 | 5 |
24.03 | 31-10-2023 | 25-03-2024 | 100 | Completed | Major | 105 | 7 |
24.07 | 25-03-2024 | 02-07-2024 | 50 | Completed | Minor | 72 | 4 |
24.11 | 03-07-2024 | 05-11-2024 | 60 | Completed | Major | 90 | 6 |
25.03 | 06-11-2024 | 25-03-2025 | 30 | Completed | Major | 100 | 6 |
25.07 | 26-03-2025 | 02-07-2025 | 50 | In Progress | Minor | 71 | 4 |
Need Measures or powerquery that i can use to build these.
The Measures i am currently using now are
It's been a while since I heard back from you and I wanted to follow up. Have you had a chance to try the solutions that have been offered? If you're still experiencing challenges, please feel free to let us know and we'll be happy to continue to help!
Looking forward to your reply!
Best Regards,
Community Support Team _ C Srikanth.
Thank you for being part of the Microsoft Fabric Community.
As highlighted by @Dangar332 , the proposed approach appears to effectively address your requirements. Could you please confirm if your issue has been resolved?
If you are still facing any challenges, kindly provide further details, and we will be happy to assist you.
If the above information is helpful, please give us Kudos and mark the response as Accepted as solution.
Best Regards,
Community Support Team _ C Srikanth.
I am not able to show Projections for Current Release which is In Progress (25.07). Some how need to add few Future Sprints and show the projections based on Velocity. Here as you see the Goal is to achieve 50 story points in the Release and based on past velocity, i would need projections that will show you need X sprints to achieve this goal in this Release.