Don't miss your chance to take exam DP-600 or DP-700 on us!
Request nowLearn from the best! Meet the four finalists headed to the FINALS of the Power BI Dataviz World Championships! Register now
Hi All,
I'm having a problem with creating a measure to show in all blank spaces price from the last available month.
Currecntly I have a measure like this:
Hello @Anonymous
Kindly provide sample data or PBIX to understand the problem better.
Regards,
Naveen
Attaching sample dataset:
| Year | Month | Date | Currency | Price | Product |
| 2022 | 1 | 1-Jan-22 | USD | 1 | AAA |
| 2022 | 2 | 1-Feb-22 | USD | 1 | AAA |
| 2022 | 2 | 1-Feb-22 | AED | 54 | AAA |
| 2022 | 2 | 1-Feb-22 | AED | 54 | AAA |
| 2022 | 3 | 1-Mar-22 | AED | 54 | AAA |
| 2022 | 3 | 1-Mar-22 | AED | 54 | AAA |
| 2022 | 4 | 1-Apr-22 | USD | 1 | AAA |
| 2022 | 4 | 1-Apr-22 | USD | 1 | AAA |
| 2022 | 5 | 1-May-22 | USD | 12 | AAA |
| 2022 | 5 | 1-May-22 | USD | 1 | AAA |
| 2022 | 5 | 1-May-22 | AED | 48.6 | AAA |
| 2022 | 6 | 1-Jun-22 | USD | 1 | AAA |
| 2022 | 7 | 1-Jul-22 | USD | 1 | AAA |
| 2022 | 7 | 1-Jul-22 | AED | 54 | AAA |
| 2022 | 7 | 1-Jul-22 | AED | 54 | AAA |
| 2022 | 7 | 1-Jul-22 | USD | 1 | AAA |
| 2022 | 8 | 1-Aug-22 | USD | 1 | AAA |
| 2022 | 10 | 1-Oct-22 | USD | 12 | AAA |
| 2022 | 10 | 1-Oct-22 | AED | 54 | AAA |
| 2022 | 11 | 1-Nov-22 | USD | 1 | AAA |
Hello @Anonymous
Create a calendar table with a one to many relationship with your fact table. Then use the below dax.
Price New =
Let me know if this helps.
If this post helps, then please consider Accept it as the solution to help the others find it more quickly.
Share feedback directly with Fabric product managers, participate in targeted research studies and influence the Fabric roadmap.
Check out the February 2026 Power BI update to learn about new features.
| User | Count |
|---|---|
| 50 | |
| 40 | |
| 37 | |
| 14 | |
| 14 |
| User | Count |
|---|---|
| 85 | |
| 69 | |
| 38 | |
| 29 | |
| 27 |