Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredJoin us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM. Register now.
Hi all, Please I am still a new user on power BI. I am working on a report and tried plotting some coordinates on imported custom visual(Globemap). The coordinates displays well on the regular map that came with power bi but did not display on Globemap, it only shows the map but no plotting. I also noticed that the formatted Longitude/Latitude to "Don't summarise" is not available on the globemap report platform. Please help.
@kunlemic,
What version of Power BI Desktop do you use? Could you please share sample data of your table so that I can test?
Regards,
@Anonymous
Thanks and apologies for the delayed response. The version of the Power Bi Desktop that I am using is "Version: 2.47.4766.542 64-bit (June 2017)" and the the globemap version is "GlobeMap.1.4.2.0".
I dont know how to attach excel document so I am posting the sample data here:
| STATE | LONGITUDE | LATITUDE | SET |
| LAGOS | 3.385167 | 6.481801 | 1 |
| LAGOS | 3.38514 | 6.481795 | 1 |
| LAGOS | 3.409458 | 6.452323 | 1 |
| LAGOS | 3.41139 | 6.456115 | 1 |
| LAGOS | 3.379502 | 6.48112 | 1 |
| LAGOS | 3.379521 | 6.481145 | 1 |
| LAGOS | 3.375874 | 6.482416 | 1 |
| LAGOS | 3.379629 | 6.481615 | 1 |
| LAGOS | 3.379444 | 6.480934 | 1 |
| LAGOS | 3.375874 | 6.482416 | 1 |
| LAGOS | 3.379522 | 6.481163 | 1 |
| LAGOS | 3.379518 | 6.481148 | 1 |
| LAGOS | 3.375874 | 6.482416 | 1 |
| LAGOS | 3.37958 | 6.48148 | 1 |
| LAGOS | 3.375874 | 6.482416 | 1 |
| LAGOS | 3.385467 | 6.483801 | 2 |
| LAGOS | 3.38544 | 6.483795 | 2 |
| LAGOS | 3.409758 | 6.454323 | 2 |
| LAGOS | 3.41169 | 6.458115 | 2 |
| LAGOS | 3.379802 | 6.48312 | 2 |
| LAGOS | 3.379821 | 6.483145 | 2 |
| LAGOS | 3.376174 | 6.484416 | 2 |
| LAGOS | 3.379929 | 6.483615 | 2 |
| LAGOS | 3.479444 | 6.580934 | 2 |
| LAGOS | 3.475874 | 6.582416 | 2 |
| LAGOS | 3.479522 | 6.581163 | 2 |
| LAGOS | 3.479518 | 6.581148 | 2 |
| LAGOS | 3.475874 | 6.582416 | 2 |
| LAGOS | 3.47958 | 6.58148 | 2 |
| LAGOS | 3.475874 | 6.582416 | 2 |
Regards,
Kunle
@kunlemic,
Globe Map doesn't display data when I use the latest version of Power BI Desktop(2.47.4766.801 64-bit),
However, when I use May 2017 version of Power BI Desktop, the map displays data. Please check that if Globe Map works when you use the May version of Power BI Desktop.
Regards,
Join the Fabric FabCon Global Hackathon—running virtually through Nov 3. Open to all skill levels. $10,000 in prizes!
Check out the October 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 79 | |
| 38 | |
| 31 | |
| 27 | |
| 27 |