Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
| DateTime | Name1 | Name2 | Name3 | Name4 |
| 01/01/2021 00:15 | 0.1 | 0.2 | 0.24 | 0.12 |
| 01/01/2021 00:30 | 1.3
| 0.1 | 0.5 | 0.4 |
| 01/01/2021 00:45 | 3.2 | 2.1 | 5.4 | 1.2 |
| 01/01/2021 01:00 | 1.2 | 2.3 | 2.3 | 2.2 |
| 01/01/2021 01:15 | 23.2 | 1.5 | 2.6 | 3.2 |
| 01/01/2021 01:30 | 4.2 | 2.6 | 9.4 | 5.3 |
| 01/01/2021 01:45 | 23.5 | 0.2 | 2.5 | 4.2 |
| 01/01/2021 02:00 | 9.3 | 12.3 | 2.3 | 1.6 |
| 01/01/2021 02:15 | 8.3 | 12.1 | 12.2 | 2.7 |
Please provide sample data that covers your issue or question completely.
https://community.powerbi.com/t5/Community-Blog/How-to-provide-sample-data-in-the-Power-BI-Forum/ba-...
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
| User | Count |
|---|---|
| 38 | |
| 36 | |
| 33 | |
| 33 | |
| 29 |
| User | Count |
|---|---|
| 132 | |
| 86 | |
| 85 | |
| 68 | |
| 64 |