Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! It's time to submit your entry. Live now!
Hi Team,
I'm looking to create Double Headers in Power bi Matrix,
data:
| Sale Date | Type of Sale | Customer Name | Sale Amount | Units Purchased |
| 1-Jan-22 | Online | Customer19 | 258 | 153 |
| 1-Jan-22 | Online | Customer22 | 2933 | 173 |
| 1-Jan-22 | Online | Customer33 | 10909 | 120 |
| 1-Jan-22 | Online | Customer37 | 3247 | 155 |
| 1-Jan-22 | Online | Customer67 | 1747 | 197 |
| 1-Jan-22 | Online | Customer67 | 6217 | 159 |
| 1-Jan-22 | Online | Customer68 | 1435 | 102 |
| 1-Jan-22 | Offline | Customer68 | 4967 | 135 |
| 1-Jan-22 | Online | Customer8 | 3500 | 184 |
| 2-Jan-22 | Offline | Customer13 | 5657 | 113 |
| 2-Jan-22 | Online | Customer35 | 5180 | 113 |
| 2-Jan-22 | Online | Customer51 | 5614 | 167 |
| 2-Jan-22 | Online | Customer53 | 2379 | 155 |
| 2-Jan-22 | Offline | Customer69 | 2294 | 122 |
| 2-Jan-22 | Online | Customer69 | 8405 | 149 |
| 2-Jan-22 | Offline | Customer69 | 4520 | 102 |
| 2-Jan-22 | Offline | Customer69 | 17307 | 147 |
| 2-Jan-22 | Online | Customer69 | 920 | 170 |
| 2-Jan-22 | Offline | Customer69 | 2909 | 177 |
Expected Output:
Solved! Go to Solution.
This can be done but it needs lots of extra work and compromises (for example you lose the formatting). it would be much simpler if you changed the column order.
See attached for the implementation via crossjoin.
In your matrix visual click the fork icon.
Hi
Thq for your response
I ahve used complex approach
I have applied same dax, whic you have given
but im receiving the expected output
could you please specify is there any additional changes i need to make in visualization pane
You need to apply the crossjoin as well. Have you done that?
Yes i have applied for the CrossJoin
The Power BI Data Visualization World Championships is back! It's time to submit your entry.
Check out the January 2026 Power BI update to learn about new features.
| User | Count |
|---|---|
| 60 | |
| 46 | |
| 30 | |
| 24 | |
| 23 |
| User | Count |
|---|---|
| 143 | |
| 111 | |
| 63 | |
| 38 | |
| 32 |