This time we’re going bigger than ever. Fabric, Power BI, SQL, AI and more. We're covering it all. You won't want to miss it.
Learn moreLevel up your Power BI skills this month - build one visual each week and tell better stories with data! Get started
Need Help!!
How can I see the top 3 issues in the “Column Chart” view?
Is there a way I can exclude “0” value issues from the chart?
Below is the excel sample file..
Index Email Date Agent Number Delays Cost Warehouse Packing Transport Total
| 1 | 6-Oct-20 | 1567 | 829980 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 | 6-Oct-20 | 1726 | 830073 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 7-Oct-20 | 1727 | 830182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 7-Oct-20 | 1546 | 829775 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 8-Oct-20 | 1748 | 830450 | 1 | 1 | 0 | 1 | 0 | 3 |
| 6 | 12-Oct-20 | 1660 | 830591 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 12-Oct-20 | 1660 | 830570 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 13-Oct-20 | 1739 | 830719 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 13-Oct-20 | 1711 | 730713 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | 13-Oct-20 | 1660 | 830570 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | 15-Oct-20 | 1668 | 830924 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 18-Oct-20 | 1649 | 831080 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | 18-Oct-20 | 2484 | 831143 | 0 | 1 | 0 | 1 | 0 | 2 |
| 14 | 18-Oct-20 | 1649 | 831190 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 18-Oct-20 | 1649 | 830947 | 1 | 0 | 0 | 1 | 0 | 2 |
| 16 | 18-Oct-20 | 1618 | 831266 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | 4 | 0 | 6 | 0 | 15 |
Here is the clear picture of the spread sheet. I have also attach the excel spreadhseet for your reference.
Many thanks for your help.
Can you clarify which issues are the top 3 issues in your picture? Top 3 are got based on which field or expression? And which fields will be used to populate the column chart?
Regards,
Community Support Team _ Jing
@v-jingzhang - Please see attach picture, issue type is in the top row and based on total number of issues, I only wanted to see top 3.
Thanks
Gaurav
@gaurav-narchal , What do mean by the top 3 issues, in the table shared. I do not see any issues column
Refer my TOPN video : https://www.youtube.com/watch?v=QIVEFp-QiOk
Check out the April 2026 Power BI update to learn about new features.
Sign up to receive a private message when registration opens and key events begin.
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
| User | Count |
|---|---|
| 36 | |
| 32 | |
| 26 | |
| 24 | |
| 17 |
| User | Count |
|---|---|
| 70 | |
| 50 | |
| 31 | |
| 26 | |
| 22 |