Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredJoin us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM. Register now.
I want to visualize the hierarchical levels of the data using a matrix visual, displaying Channel level percentage, SPGR level percentage, and BGR level percentage based on the SFA%.
SFA = IF(TAE>=SALES,0,1-(TAE/SALES))
Solved! Go to Solution.
Hi @tkavitha911 ,
According to your description, here are my steps you can follow as a solution.
(1) My test data is the same as yours.
(2) We can create a measure.
SFA % = IF(SUM('Table'[TAE])>=SUM('Table'[Sales]),0,1-DIVIDE(SUM([TAE]),SUM([Sales])))
(3) Then the result is as follows.
Best Regards,
Neeko Tang
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
Hi @tkavitha911 ,
According to your description, here are my steps you can follow as a solution.
(1) My test data is the same as yours.
(2) We can create a measure.
SFA % = IF(SUM('Table'[TAE])>=SUM('Table'[Sales]),0,1-DIVIDE(SUM([TAE]),SUM([Sales])))
(3) Then the result is as follows.
Best Regards,
Neeko Tang
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
this is out put for the sfa% in excel i want to diplay in power bi using SFA calculation
| CHANNEL | Realigned SPGR | Exit Status | BGR | Period | Sales | TAE |
| CPC | 80052 | Active | DEO MALE | 202401 | 684 | 459.9288 |
| CPC | 80102 | Active | CREMES | 202401 | 4,860 | 5854.837 |
| CPC | 80130 | Active | CREMES | 202401 | 4,428 | 6664.999 |
| CPC | 80201 | Active | BODY | 202401 | 2,376 | 3394.397 |
| CPC | 80204 | Active | BODY | 202401 | 1,020 | 282.973 |
| CPC | 80205 | Active | BODY | 202401 | 240 | 685.9039 |
| CPC | 80702 | Active | SHOWER | 202401 | 120 | 84.60612 |
| CPC | 80789 | Active | SHOWER | 202401 | 264 | 51.25488 |
| CPC | 81067 | Active | SHOWER | 202401 | 240 | 299.7073 |
| CPC | 81600 | Active | DEO MALE | 202401 | 648 | 989.8885 |
| CPC | 81601 | Active | DEO FEMALE | 202401 | 508 | 583.988 |
| CPC | 81779 | Active | NM FACE - CLEANSING | 202401 | 1,584 | 845.0919 |
| CPC | 83731 | Active | DEO FEMALE | 202401 | 1,008 | 130.712 |
| CPC | 83842 | Active | BODY | 202401 | 2,268 | 1742.348 |
| CPC | 83846 | Active | BODY | 202401 | 684 | 37.17978 |
| CPC | 84045 | Active | SHOWER | 202401 | 96 | 413.1129 |
| CPC | 87400 | Active | BODY | 202401 | 1,620 | 528.7976 |
| CPC | 87414 | Active | BODY | 202401 | 96 | 30.77008 |
| CPC | 87416 | Active | FACE | 202401 | 24 | 140.8703 |
| CPC | 87430 | Active | FACE | 202401 | 168 | 110.3145 |
| CPC | 87440 | Active | FACE | 202401 | 96 | 101.5637 |
| CPC | 87449 | Active | FACE | 202401 | 144 | 78.89207 |
| CPC | 88330 | Active | BODY | 202401 | 48 | 16.19855 |
| CPC | 88835 | Active | NM FACE - CLEANSING | 202401 | 384 | 964.6944 |
| CPC | 88868 | Active | NM FACE - CLEANSING | 202401 | 960 | 441.7013 |
| CPC | 89054 | Active | SOFT | 202401 | 5,000 | 1387.534 |
| CPC | 89059 | Active | SOFT | 202401 | 8,160 | 6458.904 |
| CPC | 89135 | Active | BODY | 202401 | 936 | 510.7398 |
| CSD | 80052 | Active | DEO MALE | 202401 | 13,560 | 3907.867 |
| CSD | 80102 | Active | CREMES | 202401 | 58,320 | 20499.05 |
| CSD | 80130 | Active | CREMES | 202401 | 67,872 | 29312.13 |
| CSD | 80132 | Active | CREMES | 202401 | 37,320 | 14972.39 |
| CSD | 80201 | Active | BODY | 202401 | 1,02,942 | 4958.114 |
| CSD | 80789 | Active | SHOWER | 202401 | 7,188 | 221.9304 |
| CSD | 80892 | Active | SHOWER | 202401 | 7,320 | 346.727 |
| CSD | 81067 | Active | SHOWER | 202401 | 8,244 | 542.2157 |
| CSD | 81600 | Active | DEO MALE | 202401 | 26,460 | 2595.27 |
| CSD | 81601 | Active | DEO FEMALE | 202401 | 18,000 | 13809.92 |
| CSD | 83731 | Active | DEO FEMALE | 202401 | 23,400 | 1991.73 |
| CSD | 84045 | Active | SHOWER | 202401 | 9,048 | 470.2744 |
| CSD | 85738 | Active | BODY | 202401 | 39,672 | 2304 |
| CSD | 87400 | Active | BODY | 202401 | 23,904 | 6468.342 |
| CSD | 89050 | Active | SOFT | 202401 | 51,376 | 15091.01 |
| CSD | 89059 | Active | SOFT | 202401 | 1,20,096 | 11237.57 |
Join the Fabric FabCon Global Hackathon—running virtually through Nov 3. Open to all skill levels. $10,000 in prizes!
Check out the October 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 8 | |
| 6 | |
| 3 | |
| 3 | |
| 3 |