Don't miss your chance to take the Fabric Data Engineer (DP-700) exam on us!
Learn moreWe've captured the moments from FabCon & SQLCon that everyone is talking about, and we are bringing them to the community, live and on-demand. Starts on April 14th. Register now
| Date | Year | Month Num | Month | Begin AMT | Begin AMT 2 | Begin AMT 3 | QTY Sold | QTY Received | QTY Issued | QTY Transfer | QTY Adjusted | End Amt |
| 1/1/2016 | 2016 | 1 | Jan | 5,311 | 5,311 | 5,311 | -1,382 | 3,936 | -425 | 3,182 | 5,311 | |
| 2/1/2016 | 2016 | 2 | Feb | -2,353 | -2,353 | -2,353 | -1,379 | -974 | -2,353 | |||
| 3/1/2016 | 2016 | 3 | Mar | 3,242 | 3,242 | 3,242 | -1,558 | 4,800 | -482 | 482 | 3,242 | |
| 4/1/2016 | 2016 | 4 | Apr | -2,762 | -2,762 | -2,762 | -1,293 | -605 | -864 | -2,762 | ||
| 5/1/2016 | 2016 | 5 | May | 17,604 | 17,604 | 17,604 | -2,010 | 7,200 | -1,207 | 13,621 | 17,604 | |
| 6/1/2016 | 2016 | 6 | Jun | -3,244 | -3,244 | -3,244 | -2,020 | -1,224 | -3,244 |
@PowerStone You may find this helpful - https://community.powerbi.com/t5/Community-Blog/To-bleep-With-Time-Intelligence/ba-p/1260000
Also, see if my Time Intelligence the Hard Way provides a different way of accomplishing what you are going for.
https://community.powerbi.com/t5/Quick-Measures-Gallery/Time-Intelligence-quot-The-Hard-Way-quot-TIT...
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
A new Power BI DataViz World Championship is coming this June! Don't miss out on submitting your entry.
Share feedback directly with Fabric product managers, participate in targeted research studies and influence the Fabric roadmap.
| User | Count |
|---|---|
| 9 | |
| 8 | |
| 3 | |
| 2 | |
| 2 |
| User | Count |
|---|---|
| 23 | |
| 14 | |
| 10 | |
| 6 | |
| 5 |