Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Calling all Data Engineers! Fabric Data Engineer (Exam DP-700) live sessions are back! Starting October 16th. Sign up.
Solved! Go to Solution.
I don't pretend to understand the definition of drawdown (despite having read the article multiple times) but here is a solution proposal.
Will each P value always only be either Win or No Win? Will that not change over time?
Please provide sanitized sample data that fully covers your issue. https://community.powerbi.com/t5/Community-Blog/How-to-provide-sample-data-in-the-Power-BI-Forum/ba-... I can only help you with meaningful sample data.
Please show the expected outcome based on the sample data you provided. Screenshots of the expected outcome are ok.
@lbendlin - The expected result is the "Drawdown" row below
ID | WIN STATUS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
P01 | NO WIN | $5 | $10 | ||||||||
P02 | NO WIN | $5 | |||||||||
P03 | NO WIN | $5 | $5 | ||||||||
P04 | NO WIN | $5 | |||||||||
P05 | NO WIN | $2 | $2 | ||||||||
P06 | NO WIN | $3 | $3 | ||||||||
P07 | NO WIN | $5 | $5 | ||||||||
P08 | NO WIN | $5 | $5 | ||||||||
P09 | NO WIN | $5 | $10 | ||||||||
P10 | NO WIN | $5 | $10 | ||||||||
P11 | NO WIN | $5 | |||||||||
P12 | WIN | $10 | $5 | ||||||||
P13 | NO WIN | $5 | $5 | ||||||||
P14 | WIN | $5 | $5 | ||||||||
P15 | NO WIN | $5 | $5 | ||||||||
P16 | WIN | $6 | $10 | ||||||||
P17 | NO WIN | $5 | $10 | ||||||||
P18 | WIN | $10 |
NO WIN | $5 | $25 | $15 | $5 | $20 | $40 | $20 | $5 | $0 | $0 |
WIN | $0 | $0 | $0 | $16 | $10 | $0 | $15 | $10 | $0 | $0 |
TOTAL CUMULATIVE | $5 | $30 | $45 | $66 | $96 | $136 | $171 | $186 | $186 | $186 |
DRAWDOWN | $181 | $156 | $141 | $152 | $142 | $102 | $97 | $102 | $102 | $102 |
User | Count |
---|---|
10 | |
9 | |
7 | |
4 | |
4 |