Join us for an expert-led overview of the tools and concepts you'll need to pass exam PL-300. The first session starts on June 11th. See you there!
Get registeredPower BI is turning 10! Let’s celebrate together with dataviz contests, interactive sessions, and giveaways. Register now.
Hi there,
I have been struggling to get the appropriate measure for this metrics.
They are asking that I provide a list of employees and the hours if they are scheduled for more than 12 hours/day for 3 consecutive days (>36 hours in 3 days). Below is what my raw data looks like, thank you. Please let me know if you have questions happy to clarify, thank you in advance.
Please provide sanitized sample data that fully covers your issue. Paste the data into a table in your post or use one of the file services.
Hi Ibendlin,
Sorry for the delayed response. I am looking for a the result filtered by a monthly range for instance if between 12/1/2020 - 1/30/2021. Please see sample data below and let me know if you have more questions.
Thank you very much.
Employee ID | Starts | Ends | Employee Type | Start Time | End Time | Hours |
10011 | 12/24/2020 | 12/24/2020 | Full Time | 9:00 AM | 9:00 PM | 12.00 |
10011 | 12/25/2020 | 12/25/2020 | Full Time | 12:00 PM | 6:00 AM | 18.00 |
10011 | 12/26/2020 | 12/26/2020 | Full Time | 9:00 AM | 12:00 AM | 15.00 |
10012 | 1/6/2021 | 1/6/2021 | Full Time | 1:00 PM | 9:00 PM | 8.00 |
10013 | 1/8/2021 | 1/8/2021 | Full Time | 6:00 AM | 12:00 AM | 18.00 |
10015 | 1/10/2021 | 1/11/2021 | Part Time | 8:00 AM | 4:00 PM | 8.00 |
10013 | 1/11/2021 | 1/11/2021 | Full Time | 12:00 PM | 12:00 AM | 12.00 |
10013 | 1/12/2021 | 1/12/2021 | Full Time | 12:00 PM | 12:00 AM | 12.00 |
10013 | 1/13/2021 | 1/13/2021 | Full Time | 12:00 PM | 12:00 AM | 12.00 |
Output:
Employee ID | Total Consecutative Hours |
1011 | 45.00 |
1013 | 36.00 |
User | Count |
---|---|
16 | |
14 | |
13 | |
12 | |
11 |
User | Count |
---|---|
19 | |
16 | |
15 | |
11 | |
9 |