Supplies are limited. Contact info@espc.tech right away to save your spot before the conference sells out.
Get your discountScore big with last-minute savings on the final tickets to FabCon Vienna. Secure your discount
Power BI gateway failed to refresh data and had following error message. How to fix this? thanks!
There was an error when processing the data in the dataset.
Data source error: | {"error":{"code":"DM_GWPipeline_Gateway_MashupDataAccessError","pbi.error":{"code":"DM_GWPipeline_Gateway_MashupDataAccessError","parameters":{},"details":[{"code":"DM_ErrorDetailNameCode_UnderlyingErrorCode","detail":{"type":1,"value":"-2147467259"}},{"code":"DM_ErrorDetailNameCode_UnderlyingErrorMessage","detail":{"type":1,"value":"The given credential contains a property with a null value. Data source kind: MySql. Property name: Username. "}},{"code":"DM_ErrorDetailNameCode_UnderlyingHResult","detail":{"type":1,"value":"-2147467259"}}],"exceptionCulprit":1}}} Table: xxxxxxxxxxxxxxxxxx. |
Cluster URI: | WABI-NORTH-EUROPE-J-PRIMARY-redirect.analysis.windows.net |
Activity ID: | 5d83ad68-9052-4e2a-bef5-c57d79a9d63c |
Request ID: | e17b7f84-c80c-45c6-bb2a-8267f2e088c4 |
Time: | 2022-10-23 19:01:07Z |
Anyone was able to solve this problem? We changed our server the refreshes stopped working. They were working fine before the server change. They work locally without any issues!
Data source error: | {"error":{"code":"DM_GWPipeline_Gateway_MashupDataAccessError","pbi.error":{"code":"DM_GWPipeline_Gateway_MashupDataAccessError","parameters":{},"details":[{"code":"DM_ErrorDetailNameCode_UnderlyingErrorCode","detail":{"type":1,"value":"-2147467259"}},{"code":"DM_ErrorDetailNameCode_UnderlyingErrorMessage","detail":{"type":1,"value":"The given credential contains a property with a null value. Data source kind: SQL. Property name: Username. "}},{"code":"DM_ErrorDetailNameCode_UnderlyingHResult","detail":{"type":1,"value":"-2147467259"}}],"exceptionCulprit":1}}} Table: M_Company. |
Cluster URI: | WABI-NORTH-EUROPE-redirect.analysis.windows.net |
Activity ID: | 53a43500-66a5-4f72-8eb1-0c643645c9f3 |
Request ID: | a91ddfc8-c6d5-c775-b100-98665fbcad2f |
Time: | 2023-02-14 15:23:50Z |
Hi @jyhe_china ,
Currently the task only support database authentication for the SQL database connection.
It looks like your connection is using AD/OAuth2 for authentication and that is not (yet) supported with this task.
Best Regards
Lucien
@v-luwang-msft thanks Lucien. the connection is using Basic authentication and the database is MySql. it worked before. Not sure what happended after we changed the Gateway to a new computer. Best Regards, Jim
User | Count |
---|---|
36 | |
16 | |
13 | |
11 | |
8 |
User | Count |
---|---|
52 | |
31 | |
24 | |
17 | |
15 |