Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
| start | eind | ticketnummer | ticketnummer.1 | behandelaarsgroep | behandelaarsgroep.1 | bloknummer | eerste startdatum | laatste einddatum |
| 8-03-23 15:42 | 10-03-23 6:06 | abc | abc | Data Team | Data Team | 1 | 8-03-23 15:42 | 14-03-23 15:50 |
| 10-03-23 6:06 | 11-03-23 21:42 | abc | abc | Data Team | Data Team | 1 | 8-03-23 15:42 | 14-03-23 15:50 |
| 11-03-23 21:42 | 14-03-23 15:42 | abc | abc | Data Team | Data Team | 1 | 8-03-23 15:42 | 14-03-23 15:50 |
| 14-03-23 15:42 | 14-03-23 15:50 | abc | abc | Data Team | Order team | 1 | 8-03-23 15:42 | 14-03-23 15:50 |
| 14-3-2023 15:50 | 15-3-2023 11:15 | abc | abc | Order team | Order team | 2 | 14-03-23 15:50 | 15-03-23 15:52 |
| 15-3-2023 11:15 | 15-3-2023 15:52 | abc | abc | Order team | Data Team | 2 | 14-03-23 15:50 | 15-03-23 15:52 |
| 15-3-2023 15:52 | 15-3-2023 15:54 | abc | abc | Data Team | Data Team | 3 | 15-03-23 15:52 | 15-03-23 15:54 |
| 15-3-2023 15:54 | abc | Data Team | 3 | 15-03-23 15:52 |
😊
Hi,
take a look at the attached file.
i have grouped using GroupKind.Local (see https://learn.microsoft.com/en-us/powerquery-m/table-group)
then add a index
If this post is useful to help you to solve your issue, consider giving the post a thumbs up and accepting it as a solution!
HI @saravdinther12 ,
Please provide sample data so that I can copy it directly to my Power Query.
Thank you.
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
| User | Count |
|---|---|
| 19 | |
| 9 | |
| 8 | |
| 7 | |
| 6 |