Forum Discussion
slice filters
Hello all,
I have made a visual bar chart that is displaying faults found. I have had to unpivot a table to get the columns to populate along the bottom, as the data direct from ecxel wasnt tedning properly. I'd like to put a slicer in to filter by year and Quarter, however I only have value and attribute in the fields to drag in. is there a way to do this?
I have included the data in the table below but that is from the pivoted table (I do not undertsand how i can get the data below to display as in the picture with out unpivot OR add a date slicer to an unpivoted table)
thanks for your advice
| ID | Start time | end time | Which checks are you completing? | are there any open documents? | Checking 3 personnel in work today, are all of their Mandatory competencies in date? | Checking 5 personnel, in total, across shift and support, have they had their appraisal completed? | documentation to be checked for accuracy. Are both compliant? | Have duty crews been assigned for this week and the following week? | Has the Mandatory Training board been updated during the previous month? | Is the notice boards in the T-Bar up to date? | Is the Social notice board in the T-Bar up to date? | |
| 47 | 16/11/2022 07:27 | 16/11/2022 07:27 | anonymous | Personnel weekly | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| 47 | 17/11/2022 20:06 | 17/11/2022 20:06 | anonymous | Personnel weekly | No | Yes | Yes | No | No | N/A | No | No |
| 48 | 23/11/2022 12:04 | 23/11/2022 12:04 | anonymous | Personnel weekly | No | Yes | Yes | yes | Yes | N/A | Yes | Yes |
| 49 | 01/12/2022 21:35 | 01/12/2022 21:35 | anonymous | Personnel weekly | No | No | Yes | No | No | N/A | No | No |
| 50 | 06/12/2022 07:58 | 06/12/2022 07:58 | anonymous | Personnel weekly | No | No | Yes | Yes | Yes | No | Yes | Yes |
| 51 | 12/12/2022 15:00 | 12/12/2022 15:00 | anonymous | Personnel weekly | No | Yes | Yes | Yes | Yes | N/A | Yes | Yes |
| 2 | 11/01/2023 13:36 | 11/01/2023 13:36 | anonymous | Personnel weekly | no | No | Yes | yes | Yes | Yes | Yes | Yes |
| 3 | 18/01/2023 10:40 | 18/01/2023 10:40 | anonymous | Personnel weekly | No | Yes | Yes | Yes | Yes | N/A | Yes | Yes |
1 Reply
- lbendlinSuper User
Please provide sample data that covers your issue or question completely.
https://community.powerbi.com/t5/Community-Blog/How-to-provide-sample-data-in-the-Power-BI-Forum/ba-p/963216
Please show the expected outcome based on the sample data you provided.
https://community.powerbi.com/t5/Desktop/How-to-Get-Your-Question-Answered-Quickly/m-p/1447523