Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredJoin us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM. Register now.
Hi there,
Can someone please guide me on how I could change or transform the realized/unrealized column formatting to match the expected output table? I am using table view in PowerBI. Is there any way that I can achive this format in PowerBI with table visual?
Input Data:-
| Realized/Unrealized | ISSUER NAME | CURRENCY | INCEPTION DATE | EXIT DATE | MARKET VALUE (Gross) | Gross IRR | Net IRR |
| Unrealized | Apple | USD | 8/23/2022 | 100000 | 23.88% | 22.98% | |
| Unrealized | Microsoft | USD | 11/15/2022 | 11/15/2022 | 200000 | -31.49% | -32.39% |
| Unrealized | Nvidia | USD | 8/30/2023 | 300000 | -69.58% | -70.48% | |
| Unrealized | IBM | USD | 4/22/2022 | 400000 | -119.19% | -120.09% | |
| Unrealized | Infosys | USD | 5/13/2022 | 1/29/2024 | 500000 | -165.92% | -166.82% |
| Realized | Amazon | USD | 9/2/2021 | 600000 | -212.65% | -213.55% | |
| Realized | Invesco | USD | 10/7/2022 | 700000 | -259.38% | -260.28% |
Expected Output:-
| Realized/Unrealized | ISSUER NAME | CURRENCY | INCEPTION DATE | EXIT DATE | MARKET VALUE (Gross) | Gross IRR | Net IRR |
| Unrealized | Apple | USD | 8/23/2022 | 100000 | 23.88% | 22.98% | |
| Nvidia | USD | 8/30/2023 | 300000 | -69.58% | -70.48% | ||
| IBM | USD | 4/22/2022 | 400000 | -119.19% | -120.09% | ||
| Amazon | USD | 9/2/2021 | 600000 | -212.65% | -213.55% | ||
| Invesco | USD | 10/7/2022 | 700000 | -259.38% | -260.28% | ||
| Realized | Microsoft | USD | 11/15/2022 | 11/15/2022 | 200000 | -31.49% | -32.39% |
| Infosys | USD | 5/13/2022 | 1/29/2024 | 500000 | -165.92% | -166.82% |
Provising a screenshot if my text tables are not clear.
@_AAndrade yes using matrix visual it is doable, but i want solution for table visual. is it possible anyway?
As far as I know, it's not possible
Proud to be a Super User!
@_AAndrade can you please help with which fields you added in rows and columns & then what settings you changed to get the below output in matrix visual.
Hi @Bansi008,
If you use Matrix visual instead of Table, you could do something like this:
Using this option:
Proud to be a Super User!
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!
Check out the October 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 76 | |
| 36 | |
| 31 | |
| 29 | |
| 26 |