March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount! Early bird discount ends December 31.
Register NowBe one of the first to start using Fabric Databases. View on-demand sessions with database experts and the Microsoft product team to learn just how easy it is to get started. Watch now
Hello,
I spent a long to write this post and create smaple data for it. My post got marked as spam. Tried 3 times and all got marked. Why? What's in there that could possibly looks like spam? I really need help soon!
Please unmark it.
Hi @EmmaLiuLiu ,
The post How to identify a row based on another row? - Microsoft Fabric Community problem have been solved.
Please consider Accept current post as the solution.
Best Regards,
Wisdom Wu
Hi @EmmaLiuLiu ,
Based on the description, I got your post back to normal for you.
How to identify a row based on another row? - Microsoft Fabric Community
Best Regards,
Wisdom Wu
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
What I want to achieve:
It can be in two columns since these are two different requests there.
Sample table:
Plant | Material | Movement type | Purchase order | Item | key | Posting Date | Quantity |
6417 | 0-810-030-805 | 351 | 4000121095 | 70 | 0-810-030-805400012109570 | 3/13/2024 | 8.00 |
6417 | 0-810-030-805 | 352 | 4000121095 | 70 | 0-810-030-805400012109570 | 3/13/2024 | -1.00 |
6417 | 0-810-030-805 | 351 | 4000121095 | 70 | 0-810-030-805400012109570 | 8/8/2023 | 3.00 |
6417 | 0-810-034-517 | 351 | 4000121095 | 90 | 0-810-034-517400012109590 | 8/7/2023 | 1.00 |
6602 | 0-810-015-654 | 351 | 4000121902 | 10 | 0-810-015-654400012190210 | 9/5/2023 | 2.00 |
6602 | 0-810-015-654 | 351 | 4000121902 | 10 | 0-810-015-654400012190210 | 11/8/2023 | 3.00 |
6602 | 0-810-015-619 | 351 | 4000121902 | 100 | 0-810-015-6194000121902100 | 10/3/2023 | 2.00 |
6602 | 0-810-018-910 | 351 | 4000121902 | 210 | 0-810-018-9104000121902210 | 10/18/2023 | 4.00 |
6602 | 0-810-020-807 | 351 | 4000121902 | 220 | 0-810-020-8074000121902220 | 10/18/2023 | 3.00 |
6602 | 0-810-018-908 | 351 | 4000121902 | 230 | 0-810-018-9084000121902230 | 10/18/2023 | 12.00 |
6602 | 0-810-018-908 | 352 | 4000121902 | 230 | 0-810-018-9084000121902230 | 10/19/2023 | -6.00 |
6602 | 0-810-018-908 | 351 | 4000121902 | 230 | 0-810-018-9084000121902230 | 11/2/2023 | 6.00 |
6482 | 0-810-037-471 | 351 | 4000122926 | 10 | 0-810-037-471400012292610 | 10/9/2023 | 1.00 |
6509 | 0-810-037-471 | 351 | 4000122926 | 10 | 0-810-037-471400012292610 | 10/9/2023 | -1.00 |
What I want to achieve:
Plant | Material | Movement type | Purchase order | Item | key | Posting Date | Quantity | Target Column 1 | Target Column 2 |
6417 | 0-810-030-805 | 351 | 4000121095 | 70 | 0-810-030-805400012109570 | 3/13/2024 | 8.00 | Delete | |
6417 | 0-810-030-805 | 352 | 4000121095 | 70 | 0-810-030-805400012109570 | 3/13/2024 | -1.00 | Keep | |
6417 | 0-810-030-805 | 351 | 4000121095 | 70 | 0-810-030-805400012109570 | 8/8/2023 | 3.00 | Keep | |
6417 | 0-810-034-517 | 351 | 4000121095 | 90 | 0-810-034-517400012109590 | 8/7/2023 | 1.00 | Keep | |
6602 | 0-810-015-654 | 351 | 4000121902 | 10 | 0-810-015-654400012190210 | 9/5/2023 | 2.00 | Keep | |
6602 | 0-810-015-654 | 351 | 4000121902 | 10 | 0-810-015-654400012190210 | 11/8/2023 | 3.00 | Keep | |
6602 | 0-810-015-619 | 351 | 4000121902 | 100 | 0-810-015-6194000121902100 | 10/3/2023 | 2.00 | Keep | |
6602 | 0-810-018-910 | 351 | 4000121902 | 210 | 0-810-018-9104000121902210 | 10/18/2023 | 4.00 | Keep | |
6602 | 0-810-020-807 | 351 | 4000121902 | 220 | 0-810-020-8074000121902220 | 10/18/2023 | 3.00 | Keep | |
6602 | 0-810-018-908 | 351 | 4000121902 | 230 | 0-810-018-9084000121902230 | 10/18/2023 | 12.00 | Delete | |
6602 | 0-810-018-908 | 352 | 4000121902 | 230 | 0-810-018-9084000121902230 | 10/19/2023 | -6.00 | Keep | |
6602 | 0-810-018-908 | 351 | 4000121902 | 230 | 0-810-018-9084000121902230 | 11/2/2023 | 6.00 | Keep | |
6482 | 0-810-037-471 | 351 | 4000122926 | 10 | 0-810-037-471400012292610 | 10/9/2023 | 1.00 | Keep | |
6509 | 0-810-037-471 | 351 | 4000122926 | 10 | 0-810-037-471400012292610 | 10/9/2023 | -1.00 | Delete |
Hi @EmmaLiuLiu - Can you please copy your question and paste again?
Proud to be a Super User! | |
I tried 3 times, the system marked my post as a spam all 3 time. Let me see if I can paste in this post as a reply.
Hi @EmmaLiuLiu - this message is visible for us, can you please post the same here.
Proud to be a Super User! | |
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
Your insights matter. That’s why we created a quick survey to learn about your experience finding answers to technical questions.
Arun Ulag shares exciting details about the Microsoft Fabric Conference 2025, which will be held in Las Vegas, NV.
User | Count |
---|---|
124 | |
87 | |
85 | |
70 | |
51 |
User | Count |
---|---|
205 | |
153 | |
97 | |
79 | |
69 |