Forum Discussion
Plotting multiple data points in 7 day intervals between 2 dates
Hi!
| Placement Date | Slaughter Date | Client farm | House | Breed | External Flock | Hatchery | Flock Age (wks) | Cycle | Chick score | Birds placed | Density | 7 Day Mort % | 14 Day Mort % | 21 Day Mort % | 28 Day Mort % | 35 Day Mort % | 0 Day Dark hrs | 7 Day Dark hrs 2 | 14 Day Dark hrs | 21 Day Dark hrs | 28 Day Dark hrs | 35 Day Dark hrs | 7 Day CFI | 14 Day CFI | 21 Day CFI | 28 Day CFI | 35 Day CFI | Chick LW | 7 Day LW | 14 Day LW | 21 Day LW | 28 Day LW | 35 Day LW | Slaughter Day LW | 7 Day FCR | 14 Day FCR | 21 Day FCR | 28 Day FCR | 35 Day FCR |
| Standard R | STD | Ross | 17.00 | 1.00 | 1.70 | 3.35 | 4.80 | 5.50 | 0.00 | 6.00 | 10.00 | 8.00 | 6.00 | 2.00 | 170.00 | 548.00 | 1183.00 | 2102.00 | 3290.00 | 43.00 | 208.00 | 519.00 | 985.00 | 1573.00 | 2235.00 | 0.82 | 1.06 | 1.20 | 1.34 | 1.47 | |||||||||
| Standard C | STD | Cobb | 17.00 | 1.00 | 1.70 | 3.35 | 4.80 | 5.50 | 0.00 | 6.00 | 10.00 | 8.00 | 6.00 | 2.00 | 167.00 | 542.00 | 1192.00 | 2137.00 | 3352.00 | 42.00 | 185.00 | 485.00 | 943.00 | 1524.00 | 2191.00 | 0.90 | 1.17 | 1.26 | 1.40 | 1.53 | |||||||||
| 05/06/2022 | 03/02/1900 | Grain Chickens | 1 | Ross | KL4 | 49 | 3 | 4 | 41009 | 21.70 | 0.13 | 0.28 | 1.47 | 1.52 | 1.58 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 215.00 | 438.00 | 730.00 | 1034.00 | 1218.00 | 40.00 | 171.00 | 395.80 | 750.00 | 1200.00 | 1950.00 | 1.26 | 1.11 | 0.97 | 0.86 | 0.62 | ||
| 05/06/2022 | 09/07/2022 | Grain Chickens | 2 | Cobb | KL6 | 48 | 3 | 2 | 40789 | 21.58 | 0.58 | 1.12 | 2.35 | 3.98 | 4.63 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 230.00 | 556.00 | 745.00 | 1200.00 | 1456.00 | 35.00 | 168.00 | 402.00 | 740.00 | 1189.00 | 1856.00 | 1.34 | 1.40 | 1.42 | 1.70 | 1.75 | ||
| 05/06/2022 | 09/07/2022 | Grain Chickens | 3 | Ross | KL4 | 49 | 3 | 4 | 41003 | 21.69 | 0.25 | 0.85 | 1.89 | 3.10 | 3.80 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 196.00 | 420.00 | 830.00 | 1358.00 | 1698.00 | 38.00 | 173.00 | 409.00 | 790.00 | 1256.00 | 1998.00 | 1.20 | 1.26 | 1.43 | 1.50 | 1.69 | ||
| 25/07/2022 | 09/07/2022 | Grain Chickens | 1 | Ross | KL4 | 50 | 4 | 4 | 41009 | 21.70 | 0.13 | 0.28 | 1.47 | 1.52 | 1.58 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 200.00 | 438.00 | 730.00 | 1034.00 | 1218.00 | 40.00 | 171.00 | 395.80 | 750.00 | 1200.00 | 1950.00 | 1.26 | 1.11 | 0.97 | 0.86 | 0.62 | ||
| 25/07/2022 | 28/08/2022 | Grain Chickens | 2 | Cobb | KL6 | 51 | 4 | 2 | 40789 | 21.58 | 0.51 | 0.88 | 1.42 | 1.91 | 1.63 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 230.00 | 556.00 | 745.00 | 1200.00 | 1456.00 | 35.00 | 168.00 | 402.00 | 740.00 | 1189.00 | 1856.00 | 1.34 | 1.40 | 1.42 | 1.70 | 1.75 | ||
| 25/07/2022 | 28/08/2022 | Grain Chickens | 3 | Ross | KL4 | 50 | 4 | 3 | 41003 | 21.69 | 1.27 | 1.84 | 2.65 | 3.62 | 2.80 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 196.00 | 420.00 | 830.00 | 1358.00 | 1698.00 | 38.00 | 173.00 | 409.00 | 790.00 | 1256.00 | 1998.00 | 1.20 | 1.26 | 1.43 | 1.50 | 1.69 | ||
| 02/09/2022 | 28/08/2022 | Grain Chickens | 1 | Ross | KL4 | 50 | 5 | 4 | 41009 | 21.70 | 0.39 | 0.65 | 1.08 | 1.93 | 1.58 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 198.00 | 438.00 | 730.00 | 1034.00 | 1218.00 | 38.99 | 182.49 | 500.01 | 1003.85 | 1592.28 | 2020.00 | 1.26 | 1.11 | 0.97 | 0.86 | 1.62 | ||
| 02/09/2022 | 06/10/2022 | Grain Chickens | 2 | Cobb | KL6 | 51 | 5 | 4 | 40789 | 21.58 | 0.58 | 1.12 | 2.35 | 3.98 | 3.63 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 230.00 | 556.00 | 745.00 | 1200.00 | 1456.00 | 40.53 | 174.53 | 497.30 | 1004.66 | 1633.33 | 2103.00 | 1.34 | 1.40 | 1.42 | 1.70 | 1.59 | ||
| 02/09/2022 | 06/10/2022 | Grain Chickens | 3 | Ross | KL4 | 50 | 5 | 4 | 41003 | 21.69 | 0.25 | 0.85 | 1.89 | 3.10 | 2.80 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | 196.00 | 420.00 | 830.00 | 1358.00 | 1698.00 | 40.50 | 180.83 | 485.50 | 992.17 | 1608.83 | 2089.00 | 1.20 | 1.26 | 1.43 | 1.50 | 1.69 | ||
| 03/02/2022 | 06/10/2022 | MockChickens | 1 | Ross | E143 | 53 | 9 | 4 | 37588 | 22.40 | 1.26 | 1.73 | 3.07 | 3.82 | 4.31 | 1.00 | 6.00 | 10.00 | 8.00 | 6.00 | 1.00 | 40.40 | 166.64 | 454.92 | 896.99 | 1325.09 | 1670.24 | 1.54 |
Hope someone can assist a newbie.😓
I currently have chicken performance data for a farmer. I need to plot certain parameters(weight, feed intake) between 2 dates in 7 day intervals (this is what is used as check points : (days 7,14,21,28,35). Obviously the farmer has multiple houses and places birds in new cycles (cycle 35 days).
Graph I want based on columns in data
Obviously this is not so easy. Any help and solution will be appreciated.
- Anonymous3 years ago
lbendlin , thank you for your willingness to help, I appreciate it. See updated data in HTML table. 🙂
see attached
3 Replies
- lbendlinSuper User
Please provide sample data (with sensitive information removed) that covers your issue or question completely, in a usable format (not as a screenshot).
https://community.fabric.microsoft.com/t5/Community-Blog/How-to-provide-sample-data-in-the-Power-BI-Forum/ba-p/963216
https://community.fabric.microsoft.com/t5/Desktop/How-to-Get-Your-Question-Answered-Quickly/m-p/1447523