Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
I need help with my MongoDB data on powerBI. I will like to be able to calculate the time it takes to produce a certain length, how much is produced each day on powerbi
my mongoDB data has the following fields
TimeStamp: This field stores the date and time when the data point was recorded.
data.line_speed: This field probably represents the current line speed of the machinery in the manufacturing process. Line speed is the speed at which the production line or conveyor belt is moving.
data.active_power: This field likely contains the active power consumption of the machinery. Active power refers to the actual power being used to perform useful work.
data.line_speed_nom: This is the nominal or expected line speed for the machinery. It’s useful for comparing the actual line speed to the expected speed.
data.machine_status: This field likely stores the current status of the machine, such as “running,” “idle,” “maintenance,” etc. It gives insight into whether the machine is operational.
data.progress_remaining_minute: This field possibly indicates the estimated time remaining for the current process step or task, measured in minutes.
data.final_die_diameter: This is the diameter of a die used in the manufacturing process. Dies are often used in shaping materials.
data.tk1_carrier1_active and data.tk1_carrier2_active: These fields represent the activity status of two carriers or conveyors in the manufacturing process. They could be binary indicators of whether these carriers are active or not.
data.tk1_progress_remaining_time: Similar to data.progress_remaining_minute, this field indicate the remaining time for a specific task associated with tk1 (which likely stands for “task 1”).
data.tk1_progress_length, data.tk1_progress_length_target: These fields pertain to the length of progress made in task 1 and the target length for task 1, respectively.
11.data.tk2_progress_remaining_time: Just like the tk1 related fields, these indicate the remaining time for a specific task associated with tk2.
data.tk2_progress_length**, data.tk2_progress_length_target: Similarly, these fields relate to the length of progress made in task 2 and the target length for task 2.
a document is updated every 10 second into the database
examples of a document is found below
| TimeStamp | data.line_speed | data.active_power | data.line_speed_nom | data.machine_status | data.progress_remaining_minute | data.final_die_diameter | data.temperature_gear_oil | data.temperature_lubricant | data.anneal_current | data.anneal_voltage | data.temperature_anneal_coolant | data.tk1_carrier1_active | data.tk1_carrier2_active | data.tk1_progress_remaining_time | data.tk1_progress_length | data.tk1_progress_length_target | data.tk2_progress_remaining_time | data.tk2_progress_length | data.tk2_progress_length_target |
| 2023-07-13T13:14:21.466Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:14:31.467Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:14:41.470Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:14:51.470Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:15:01.470Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:15:11.468Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:15:21.460Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:15:31.461Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:15:41.461Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:15:51.470Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:16:01.469Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:16:11.469Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:16:21.469Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:16:31.469Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:16:41.464Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:16:51.470Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:17:01.463Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:17:11.463Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:17:21.470Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:17:31.466Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:17:41.465Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:17:51.467Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:18:01.469Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:18:11.469Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:18:21.469Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
| 2023-07-13T13:18:31.461Z | 12 | 238.8645325 | 12 | 0 | 9.18E-41 | 2.25 | 48.19824982 | 39.0625 | 2223.200439 | 35.62242889 | 40.21990585 | 1 | 0 | 11.64297104 | 3417.060547 | 11800 | 0 | 0 | 28500 |
progress_length will change till it hits length target before turning 0 then it increases again. the progress length target will remain the same until new target is set
Recommend handling this upstream through the use of a view, and then leveraging the view in your model. This would be less costly, an easier to maintain.
What do you mean upstream?
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
| User | Count |
|---|---|
| 40 | |
| 36 | |
| 34 | |
| 31 | |
| 27 |
| User | Count |
|---|---|
| 135 | |
| 103 | |
| 65 | |
| 61 | |
| 55 |