Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Get Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Request now
Hi there,
Hoping you can provide some help here with some measures and a direction to get to the desired end result
The challenge
I am struggling to create a calculate function that sums a count of the max status (i.e. the latest status recorded on a particular day) so that it can be used to create a cumulative flow diagram.
Sample Data:
https://www.dropbox.com/s/gwnbgp21avsie40/SAMPLE%20DATA.pbix?dl=0
Expected end result:
REFCurrentStatusStatusDate/Time
| SOP88805 | Finished | Created | 25/08/2022 8:08 |
| SOP88805 | Finished | Authorised | 25/08/2022 10:08 |
| SOP88805 | Finished | Drafted | 26/08/2022 8:10 |
| SOP88805 | Finished | Signed | 26/08/2022 9:08 |
| SOP88805 | Finished | Reviewed | 26/08/2022 15:08 |
| SOP88805 | Finished | Finished | 26/08/2022 17:08 |
| SOP88807 | Reviewed | Created | 26/08/2022 17:08 |
| SOP88807 | Reviewed | Authorised | 27/08/2022 17:08 |
| SOP88807 | Reviewed | Drafted | 28/08/2022 17:08 |
| SOP88807 | Reviewed | Signed | 29/08/2022 17:08 |
| SOP88807 | Reviewed | Reviewed | 30/08/2022 17:08 |
| SOP99999 | Finished | Created | 27/08/2022 17:08 |
| SOP99999 | Finished | Authorised | 28/08/2022 17:08 |
| SOP99999 | Finished | Drafted | 29/08/2022 17:08 |
| SOP99999 | Finished | Signed | 30/08/2022 17:08 |
| SOP99999 | Finished | Reviewed | 31/08/2022 17:08 |
| SOP99999 | Finished | Finished | 31/08/2022 17:08 |
Hi @Haz_NZ ,
You maybe able to use count() function to count the records then use sumx() function to get the cumulative value.
The description is partially hidden, please format it to text instead of url.
Best Regards,
Jay
Check out the November 2025 Power BI update to learn about new features.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!