Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
Dear All
I want to create a measure to show all transactions expect Indicator C & H that have Submit To (1).
So, basically, I want to remove Indicator C & H that is SubmitTo (1) from the result. Can you please help!
Thanks
Gaurav
| Submit To | Number | InvoiceDetailID | InvoiceID | Amount | Indicator |
| 0 | 79218257 | 2309645 | 867026 | 500 | A |
| 0 | 79218279 | 2309646 | 867028 | 1250 | A |
| 0 | 79218279 | 2309647 | 867028 | 2000 | A |
| 1 | 79218279 | 2309648 | 867028 | 2750 | C |
| 1 | 79218299 | 2309649 | 867029 | 3500 | C |
| 1 | 79218299 | 2309650 | 867029 | 4250 | C |
| 1 | 79218299 | 2309651 | 867029 | 5000 | A |
| 1 | 79218313 | 2309652 | 867030 | 5750 | A |
| 1 | 79218316 | 2309653 | 867030 | 6500 | F |
| 1 | 79218318 | 2309654 | 867030 | 7250 | F |
| 1 | 79218330 | 2309655 | 867031 | 8000 | F |
| 1 | 79218335 | 2309656 | 867031 | 8750 | F |
| 1 | 79218345 | 2309657 | 867031 | 9500 | F |
| 2 | 79218351 | 2309658 | 867031 | 10250 | H |
| 2 | 79218355 | 2309659 | 867031 | 11000 | H |
| 2 | 79218357 | 2309660 | 867031 | 11750 | H |
| 2 | 79218371 | 2309664 | 867050 | 12500 | H |
| 2 | 79218374 | 2309667 | 867052 | 13250 | H |
| 1 | 79218351 | 2309658 | 867031 | 10250 | H |
| 1 | 79218355 | 2309659 | 867031 | 11000 | H |
| 1 | 79218357 | 2309660 | 867031 | 11750 | H |
| 1 | 79218371 | 2309664 | 867050 | 12500 | H |
| 1 | 79218374 | 2309667 | 867052 | 13250 | H |
| 2 | 79218279 | 2309648 | 867028 | 2750 | C |
| 2 | 79218299 | 2309649 | 867029 | 3500 | C |
| 2 | 79218299 | 2309650 | 867029 | 4250 | C |
Result
| SubmitTo | Number | InvoiceDetailID | InvoiceID | Amount | Indicator |
| 0 | 79218257 | 2309645 | 867026 | 500 | A |
| 0 | 79218279 | 2309646 | 867028 | 1250 | A |
| 0 | 79218279 | 2309647 | 867028 | 2000 | A |
| 1 | 79218299 | 2309651 | 867029 | 5000 | A |
| 1 | 79218313 | 2309652 | 867030 | 5750 | A |
| 1 | 79218316 | 2309653 | 867030 | 6500 | F |
| 1 | 79218318 | 2309654 | 867030 | 7250 | F |
| 1 | 79218330 | 2309655 | 867031 | 8000 | F |
| 1 | 79218335 | 2309656 | 867031 | 8750 | F |
| 1 | 79218345 | 2309657 | 867031 | 9500 | F |
| 2 | 79218351 | 2309658 | 867031 | 10250 | H |
| 2 | 79218355 | 2309659 | 867031 | 11000 | H |
| 2 | 79218357 | 2309660 | 867031 | 11750 | H |
| 2 | 79218371 | 2309664 | 867050 | 12500 | H |
| 2 | 79218374 | 2309667 | 867052 | 13250 | H |
| 2 | 79218279 | 2309648 | 867028 | 2750 | C |
| 2 | 79218299 | 2309649 | 867029 | 3500 | C |
| 2 | 79218299 | 2309650 | 867029 | 4250 | C |
Solved! Go to Solution.
@gaurav-narchal , Add this measure to visual.
if(max([Submit To]) =1, if(max(Indicator) in {"H", "C"} , blank(), countrows(Table)),countrows(Table))
All the measure in visual should follow this logic
Please consider this solution and leave kudos
Please consider this solution and leave kudos
@gaurav-narchal , Add this measure to visual.
if(max([Submit To]) =1, if(max(Indicator) in {"H", "C"} , blank(), countrows(Table)),countrows(Table))
All the measure in visual should follow this logic
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
| User | Count |
|---|---|
| 41 | |
| 38 | |
| 36 | |
| 30 | |
| 28 |
| User | Count |
|---|---|
| 128 | |
| 88 | |
| 79 | |
| 67 | |
| 62 |