Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

The Power BI Data Visualization World Championships is back! It's time to submit your entry. Live now!

Reply
Anonymous
Not applicable

Add rows for missing days

Hi all,

 

I have a data set which shows certain cycles and their startdate & enddate. The time between them is seen as "out of cycle time". 
On some days there aren't any cycles, which makes the "out of cycle time" longer than 24h. Also these days aren't registered. See screenshot below. 14-06 to 17-06 (62h). 

 

Now my struggle is that I want to show per day the outofcycletime and the cycletime, both SUM duration. When graphing this it will show certain days of more than 24h. (like 14-06) and 15-06 and 16-06 will not been shown. I would want them also to be shown, with 24h outofcycletime. See screenshot for graph.

 

How can I solve this? Help much appreciated. 2019-06-26 12_55_05-HPP_HydroFresh v2.1 - Power BI Desktop.png2019-06-26 13_04_51-HPP_HydroFresh v2.1 - Power BI Desktop.png

 

dateaddeddatetimestartdatetimeendoverallcycletimebatchsuccessfulIndexDuration (hours)StartNewCycleOutOfCycleTime (hours)

14-6-2019 14:38:4114-6-2019 14:31:2514-6-2019 14:38:35430,027008056641True8300,11944444442633514-6-2019 14:38:510,00444444443564862
14-6-2019 14:46:2614-6-2019 14:38:5114-6-2019 14:46:21449,441009521484True8310,12500000005820814-6-2019 14:47:250,0177777777425945
14-6-2019 14:54:4014-6-2019 14:47:2514-6-2019 14:54:35429,169006347656True8320,11944444442633514-6-2019 14:57:560,0558333332883194
14-6-2019 15:05:0014-6-2019 14:57:5614-6-2019 15:04:55418,638000488281True8330,11638888885499914-6-2019 15:06:390,028888889006339
14-6-2019 15:14:1714-6-2019 15:06:3914-6-2019 15:14:12453,341003417969True8340,12583333323709717-6-2019 5:41:1462,4505555556389
17-6-2019 5:42:0217-6-2019 5:41:1417-6-2019 5:41:5742,8019981384277False8350,011944444442633517-6-2019 6:12:520,515277777740266
17-6-2019 6:19:5217-6-2019 6:12:5217-6-2019 6:19:47415,06298828125True8360,11527777783339817-6-2019 6:21:240,0269444444566034
17-6-2019 6:28:2517-6-2019 6:21:2417-6-2019 6:28:19415,149993896484True8370,11527777765877517-6-2019 6:28:420,00638888898538426
17-6-2019 6:35:5217-6-2019 6:28:4217-6-2019 6:35:46424,346008300781True8380,11777777771931117-6-2019 6:35:490,000833333353511989
17-6-2019 6:42:5917-6-2019 6:35:4917-6-2019 6:42:54424,638000488281True8390,11805555556202317-6-2019 6:44:530,033055555599276
17-6-2019 6:51:5817-6-2019 6:44:5317-6-2019 6:51:52418,891998291016True8400,11638888885499917-6-2019 6:52:030,0030555555713363
17-6-2019 6:59:1517-6-2019 6:52:0317-6-2019 6:59:09426,247985839844True8410,11833333323011217-6-2019 6:59:430,00944444455672055
17-6-2019 7:06:5117-6-2019 6:59:4317-6-2019 7:06:45422,630004882813True8420,11722222220851117-6-2019 7:07:320,0130555554642342
17-6-2019 7:14:4417-6-2019 7:07:3217-6-2019 7:14:39426,419006347656True8430,11861111107282317-6-2019 7:15:470,0188888889388181
1 REPLY 1
TeigeGao
Solution Sage
Solution Sage

Hi @Anonymous ,

In your scenario, we can create another continous date table, then use IF() function to judge if the StartNewCycle and datetimeend on the same day, then sum these time.

Best Regards,

Teige

Helpful resources

Announcements
Power BI DataViz World Championships

Power BI Dataviz World Championships

The Power BI Data Visualization World Championships is back! It's time to submit your entry.

January Power BI Update Carousel

Power BI Monthly Update - January 2026

Check out the January 2026 Power BI update to learn about new features.

FabCon Atlanta 2026 carousel

FabCon Atlanta 2026

Join us at FabCon Atlanta, March 16-20, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.