The ultimate Fabric, Power BI, SQL, and AI community-led learning event. Save €200 with code FABCOMM.
Get registeredCompete to become Power BI Data Viz World Champion! First round ends August 18th. Get started.
Hello guys,
How can I calculate the age of the employee where his last record has status "N"? and then do annual average?
please, I can't solve it anymore.
age has to be dynamic.
Hi @Lucianovaz ,
From your screenshot, I can't see the status "N". Could you please provide us your sample data with text in order that we can help you better. It is better if you can share a simplified pbix file. Thank you.
Best Regards,
Community Support Team _ xiaosun
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
MatriculaBeneficiarioSexoNascimentoAtualizacaoStatusFlag
115 | Theodora | M | 21/01/1921 | 25/02/1946 | N | 1 |
212 | Antonio | F | 19/08/1937 | 26/02/1959 | N | 1 |
213 | Abdullah | M | 10/03/1942 | 27/06/1964 | N | 1 |
110 | Buddy | F | 18/03/1943 | 20/01/1966 | N | 1 |
210 | Sianna | M | 15/08/1968 | 05/05/1985 | N | 1 |
216 | Isabell | M | 20/01/1967 | 20/01/1999 | N | 1 |
116 | Ernest | F | 02/10/1981 | 02/10/1999 | N | 1 |
211 | Saima | M | 07/02/1998 | 02/08/2000 | N | 1 |
114 | Carlton | F | 24/02/1990 | 24/02/2001 | N | 1 |
152 | Aleeza | M | 26/11/1970 | 26/11/2001 | N | 1 |
140 | Kirsty | M | 14/11/1957 | 06/09/2002 | N | 1 |
114 | Carlton | F | 24/02/1990 | 24/02/2004 | S | -1 |
114 | Carlton | F | 24/02/1990 | 24/02/2008 | N | 1 |
160 | Jason | M | 10/06/1974 | 10/06/2010 | N | 1 |
170 | Gloria | F | 21/06/1989 | 22/07/2010 | N | 1 |
216 | Isabell | M | 20/01/1967 | 20/01/2011 | S | -1 |
114 | Carlton | F | 24/02/1990 | 24/02/2011 | S | -1 |
166 | Kian | M | 28/04/1980 | 28/04/2012 | N | 1 |
140 | Kirsty | M | 14/11/1957 | 06/09/2012 | S | -1 |
202 | Andreea | F | 13/03/1993 | 08/05/2013 | N | 1 |
170 | Gloria | F | 21/06/1989 | 22/07/2016 | S | -1 |
thanks for the feedback, the pbix file link is below the screenshot
User | Count |
---|---|
24 | |
10 | |
8 | |
6 | |
5 |
User | Count |
---|---|
31 | |
11 | |
10 | |
10 | |
9 |