Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!To celebrate FabCon Vienna, we are offering 50% off select exams. Ends October 3rd. Request your discount now.
Hi,
I need to create a table that shows per Page the day the most users used the page.
I tried DAX measure with MAXX, SUMX, SUMMARIZE but can not manage to get the right result.
Example table, where the users per day are already summed up.
Page | Date | Users |
Abstract | 06/05/2020 00:00 | 1 |
Abstract | 30/06/2020 00:00 | 1 |
Abstract | 09/07/2020 00:00 | 1 |
Abstract | 06/08/2020 00:00 | 1 |
Abstract | 09/10/2020 00:00 | 3 |
Abstract | 12/10/2020 00:00 | 1 |
Abstract | 20/11/2020 00:00 | 2 |
Abstract | 03/12/2020 00:00 | 1 |
Abstract | 04/12/2020 00:00 | 1 |
YoY Analysis | 03/08/2020 00:00 | 2 |
YoY Analysis | 04/08/2020 00:00 | 1 |
YoY Analysis | 05/08/2020 00:00 | 1 |
YoY Analysis | 24/08/2020 00:00 | 1 |
YoY Analysis | 31/08/2020 00:00 | 1 |
YoY Analysis | 04/09/2020 00:00 | 1 |
YoY Analysis | 20/09/2020 00:00 | 1 |
YoY Analysis | 29/09/2020 00:00 | 1 |
YoY Analysis | 01/10/2020 00:00 | 1 |
YoY Analysis | 20/10/2020 00:00 | 1 |
YoY Analysis | 06/11/2020 00:00 | 4 |
YoY Analysis | 08/11/2020 00:00 | 1 |
YoY Analysis | 09/11/2020 00:00 | 4 |
YoY Analysis | 20/11/2020 00:00 | 1 |
YoY Analysis | 03/12/2020 00:00 | 1 |
YoY Analysis | 07/12/2020 00:00 | 1 |
YoY Analysis | 14/12/2020 00:00 | 1 |
YoY Analysis | 15/02/2021 00:00 | 1 |
YoY Analysis | 02/03/2021 00:00 | 1 |
What I need:
Page | Date | Users |
Abstract | 09/10/2020 00:00 | 3 |
YoY Analysis | 06/11/2020 00:00 | 4 |
YoY Analysis | 09/11/2020 00:00 | 4 |
Thanks for helping out