Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!To celebrate FabCon Vienna, we are offering 50% off select exams. Ends October 3rd. Request your discount now.
How would I get the last three dates reviewed for each genre?
here is a sample of my data from the table name MusicLog
Thanks!
Solved! Go to Solution.
Snip
Year | Artist | Album | Type | Genre | Vocal | Date Reviewed |
1978 | 999 | 999 | Album | Punk Rock | Male Vocals | 3/16/2020 18:15 |
1977 | .38 Special | .38 Special | Album | Rock | Male Vocals | 4/6/2020 17:08 |
1977 | 10cc | Deceptive Bends | Album | Rock | Male Vocals | 3/26/2020 18:46 |
1978 | 10cc | Bloody Tourists | Album | Rock | Male Vocals | 3/13/2020 12:38 |
1978 | A Taste of Honey | A Taste of Honey | Album | Disco | Female Vocals | 3/16/2020 18:05 |
1977 | ABBA | Arrival | Album | Pop | Female Vocals | 4/3/2020 17:22 |
1978 | ABBA | The Album | Album | Pop | Female Vocals | 3/16/2020 15:02 |
1978 | Ace Frehley / Kiss | Ace Frehley | Album | Rock | Instrumental | 3/16/2020 17:45 |
1978 | Al Jarreau | All Fly Home | Album | R&B | Male Vocals | 3/16/2020 15:02 |
1980 | Al Stewart | 24 Carrots | Album | Soft Rock | Male Vocals | 3/26/2020 15:02 |
1977 | Alan Price | Alan Price | Album | Rock | Male Vocals | 4/6/2020 12:04 |
here is a link to the data
That works for me!
User | Count |
---|---|
15 | |
9 | |
8 | |
6 | |
5 |
User | Count |
---|---|
30 | |
18 | |
15 | |
7 | |
6 |