Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
Hi,
I have a table with ordered SKU's. One line is a one position on one order. In one order client can buy many different SKU's. I'd like to calculate and analize average number of SKUs day by day. Could you help me?
| Date | | No of order | | SKU | | Volume |
| 2022-12-01 | | 001 | | 02222 | | 2 |
| 2022-12-01 | | 001 | | 01111 | | 4 |
| 2022-12-01 | | 002 | | 02222 | | 10 |
| 2022-12-01 | | 003 | | 02222 | | 3 |
| 2022-12-01 | | 003 | | 04444 | | 2 |
| 2022-12-01 | | 003 | | 06666 | | 9 |
| 2022-12-01 | | 003 | | 01111 | | 2 |
| 2022-12-02 | | 004 | | 02222 | | 4 |
| 2022-12-02 | | 005 | | 03333 | | 2 |
| 2022-12-02 | | 005 | | 04444 | | 7 |
| 2022-12-02 | | 005 | | 01111 | | 4 |
| 2022-12-02 | | 006 | | 05555 | | 7 |
| Date | | Avg no of SKU in order |
| 2022-12-01 | | ? |
| 2022-12-02 | | ? |
average of count SKU per day
average of count SKU per day
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
Check out the November 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 20 | |
| 10 | |
| 9 | |
| 4 | |
| 4 |
| User | Count |
|---|---|
| 33 | |
| 31 | |
| 20 | |
| 12 | |
| 11 |