Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredGet Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Request now
Hi
I have a data like below:
| Variable | Server | Week | Group | Value |
| Revenue | FLOR | 202305 | Control Pre | 2370313.086 |
| Revenue | FLOR | 202306 | Control Pre | 2756051.982 |
| Revenue | FLOR | 202307 | Control Pre | 2665521.669 |
| Revenue | FLOR | 202308 | Control Pre | 2437754.49 |
| Revenue | FLOR | 202309 | Control Pre | 2676226.286 |
| Revenue | FLOR | 202310 | Control Pre | 2693622.223 |
| Revenue | FLOR | 202311 | Control Pre | 2421782.247 |
| Revenue | FLOR | 202312 | Control Pre | 2629487.901 |
| Revenue | FLOR | 202313 | Control Pre | 2708551.867 |
| Revenue | FLOR | 202314 | Control Pre | 2738831.475 |
| Revenue | FLOR | 202315 | Control Pre | 2803467.566 |
| Revenue | FLOR | 202316 | Control Pre | 3061859.264 |
| Revenue | FLOR | 202317 | Control Pre | 2873843.913 |
| Revenue | FLOR | 202318 | Control Pre | 2739174.085 |
| Revenue | FLOR | 202319 | Control Pre | 3122420.831 |
| Revenue | FLOR | 202320 | Control Pre | 2877373.635 |
| Revenue | FLOR | 202321 | Control Post | 2640081.796 |
| Revenue | FLOR | 202322 | Control Post | 2444862.92 |
| Revenue | FLOR | 202323 | Control Post | 2776924.089 |
| Revenue | FLOR | 202324 | Control Post | 2454083.756 |
| Revenue | FLOR | 202325 | Control Post | 2365069.529 |
| Units | FLOR | 202305 | Control Pre | 952 |
| Units | FLOR | 202306 | Control Pre | 1,001 |
| Units | FLOR | 202307 | Control Pre | 1,009 |
| Units | FLOR | 202308 | Control Pre | 895 |
| Units | FLOR | 202309 | Control Pre | 953 |
| Units | FLOR | 202310 | Control Pre | 964 |
| Units | FLOR | 202311 | Control Pre | 875 |
| Units | FLOR | 202312 | Control Pre | 925 |
| Units | FLOR | 202313 | Control Pre | 925 |
| Units | FLOR | 202314 | Control Pre | 901 |
| Units | FLOR | 202315 | Control Pre | 984 |
| Units | FLOR | 202316 | Control Pre | 1,004 |
| Units | FLOR | 202317 | Control Pre | 972 |
| Units | FLOR | 202318 | Control Pre | 940 |
| Units | FLOR | 202319 | Control Pre | 1,000 |
| Units | FLOR | 202320 | Control Pre | 945 |
| Units | FLOR | 202321 | Control Post | 932 |
| Units | FLOR | 202322 | Control Post | 871 |
| Units | FLOR | 202323 | Control Post | 940 |
| Units | FLOR | 202324 | Control Post | 803 |
| Units | FLOR | 202325 | Control Post | 836 |
| Revenue | FLOR | 202305 | Test Pre | 141932.99 |
| Revenue | FLOR | 202306 | Test Pre | 155338.142 |
| Revenue | FLOR | 202307 | Test Pre | 153599.91 |
| Revenue | FLOR | 202308 | Test Pre | 183597.63 |
| Revenue | FLOR | 202309 | Test Pre | 168624.77 |
| Revenue | FLOR | 202310 | Test Pre | 203315.0498 |
| Revenue | FLOR | 202311 | Test Pre | 174652.981 |
| Revenue | FLOR | 202312 | Test Pre | 160667.563 |
| Revenue | FLOR | 202313 | Test Pre | 124144.426 |
| Revenue | FLOR | 202314 | Test Pre | 153912.892 |
| Revenue | FLOR | 202315 | Test Pre | 189685.0888 |
| Revenue | FLOR | 202316 | Test Pre | 166892.7587 |
| Revenue | FLOR | 202317 | Test Pre | 163015.732 |
| Revenue | FLOR | 202318 | Test Pre | 139986.05 |
| Revenue | FLOR | 202319 | Test Pre | 194589.9912 |
| Revenue | FLOR | 202320 | Test Pre | 119454.741 |
| Revenue | FLOR | 202321 | Test Post | 152635.5474 |
| Revenue | FLOR | 202322 | Test Post | 103231.5005 |
| Revenue | FLOR | 202323 | Test Post | 154941.7986 |
| Revenue | FLOR | 202324 | Test Post | 163418.1057 |
| Revenue | FLOR | 202325 | Test Post | 86746.99575 |
| Units | FLOR | 202305 | Test Pre | 87 |
| Units | FLOR | 202306 | Test Pre | 92 |
| Units | FLOR | 202307 | Test Pre | 78 |
| Units | FLOR | 202308 | Test Pre | 100 |
| Units | FLOR | 202309 | Test Pre | 77 |
| Units | FLOR | 202310 | Test Pre | 73 |
| Units | FLOR | 202311 | Test Pre | 68 |
| Units | FLOR | 202312 | Test Pre | 88 |
| Units | FLOR | 202313 | Test Pre | 63 |
| Units | FLOR | 202314 | Test Pre | 77 |
| Units | FLOR | 202315 | Test Pre | 82 |
| Units | FLOR | 202316 | Test Pre | 82 |
| Units | FLOR | 202317 | Test Pre | 88 |
| Units | FLOR | 202318 | Test Pre | 86 |
| Units | FLOR | 202319 | Test Pre | 84 |
| Units | FLOR | 202320 | Test Pre | 67 |
| Units | FLOR | 202321 | Test Post | 84 |
| Units | FLOR | 202322 | Test Post | 66 |
| Units | FLOR | 202323 | Test Post | 97 |
| Units | FLOR | 202324 | Test Post | 99 |
| Units | FLOR | 202325 | Test Post | 46 |
| Revenue | FLOR | 202205 | Control Pre | 46787.626 |
| Revenue | FLOR | 202206 | Control Pre | 46784.3794 |
| Revenue | FLOR | 202207 | Control Pre | 44241.4672 |
| Revenue | FLOR | 202208 | Control Pre | 44317.17895 |
| Revenue | FLOR | 202209 | Control Pre | 44259.28195 |
| Revenue | FLOR | 202210 | Control Pre | 45889.5 |
| Revenue | FLOR | 202211 | Control Pre | 42594.6358 |
| Revenue | FLOR | 202212 | Control Pre | 50997.6991 |
| Revenue | FLOR | 202213 | Control Pre | 49062.7 |
| Revenue | FLOR | 202214 | Control Pre | 51166.26235 |
| Revenue | FLOR | 202215 | Control Pre | 47667.8 |
| Revenue | FLOR | 202216 | Control Pre | 47713.672 |
| Revenue | FLOR | 202217 | Control Pre | 44777.2227 |
| Revenue | FLOR | 202218 | Control Pre | 45486.15 |
| Revenue | FLOR | 202219 | Control Pre | 43921.252 |
| Revenue | FLOR | 202220 | Control Pre | 46273.326 |
| Revenue | FLOR | 202221 | Control Post | 36724.9981 |
| Revenue | FLOR | 202222 | Control Post | 35074.95 |
| Revenue | FLOR | 202223 | Control Post | 50669.1 |
| Revenue | FLOR | 202224 | Control Post | 40447.55 |
| Revenue | FLOR | 202225 | Control Post | 38053.51853 |
| Units | FLOR | 202205 | Control Pre | 127 |
| Units | FLOR | 202206 | Control Pre | 127 |
| Units | FLOR | 202207 | Control Pre | 122 |
| Units | FLOR | 202208 | Control Pre | 123 |
| Units | FLOR | 202209 | Control Pre | 124 |
| Units | FLOR | 202210 | Control Pre | 120 |
| Units | FLOR | 202211 | Control Pre | 114 |
| Units | FLOR | 202212 | Control Pre | 137 |
| Units | FLOR | 202213 | Control Pre | 132 |
| Units | FLOR | 202214 | Control Pre | 142 |
| Units | FLOR | 202215 | Control Pre | 132 |
| Units | FLOR | 202216 | Control Pre | 129 |
| Units | FLOR | 202217 | Control Pre | 123 |
| Units | FLOR | 202218 | Control Pre | 127 |
| Units | FLOR | 202219 | Control Pre | 120 |
| Units | FLOR | 202220 | Control Pre | 126 |
| Units | FLOR | 202221 | Control Post | 95 |
| Units | FLOR | 202222 | Control Post | 91 |
| Units | FLOR | 202223 | Control Post | 127 |
| Units | FLOR | 202224 | Control Post | 103 |
| Units | FLOR | 202225 | Control Post | 100 |
| Revenue | FLOR | 202205 | Test Pre | 141932.99 |
| Revenue | FLOR | 202206 | Test Pre | 155338.142 |
| Revenue | FLOR | 202207 | Test Pre | 153599.91 |
| Revenue | FLOR | 202208 | Test Pre | 183597.63 |
| Revenue | FLOR | 202209 | Test Pre | 168624.77 |
| Revenue | FLOR | 202210 | Test Pre | 203315.0498 |
| Revenue | FLOR | 202211 | Test Pre | 174652.981 |
| Revenue | FLOR | 202212 | Test Pre | 160667.563 |
| Revenue | FLOR | 202213 | Test Pre | 124144.426 |
| Revenue | FLOR | 202214 | Test Pre | 153912.892 |
| Revenue | FLOR | 202215 | Test Pre | 189685.0888 |
| Revenue | FLOR | 202216 | Test Pre | 166892.7587 |
| Revenue | FLOR | 202217 | Test Pre | 163015.732 |
| Revenue | FLOR | 202218 | Test Pre | 139986.05 |
| Revenue | FLOR | 202219 | Test Pre | 194589.9912 |
| Revenue | FLOR | 202220 | Test Pre | 119454.741 |
| Revenue | FLOR | 202221 | Test Post | 152635.5474 |
| Revenue | FLOR | 202222 | Test Post | 103231.5005 |
| Revenue | FLOR | 202223 | Test Post | 154941.7986 |
| Revenue | FLOR | 202224 | Test Post | 163418.1057 |
| Revenue | FLOR | 202225 | Test Post | 86746.99575 |
| Units | FLOR | 202205 | Test Pre | 87 |
| Units | FLOR | 202206 | Test Pre | 92 |
| Units | FLOR | 202207 | Test Pre | 78 |
| Units | FLOR | 202208 | Test Pre | 100 |
| Units | FLOR | 202209 | Test Pre | 77 |
| Units | FLOR | 202210 | Test Pre | 73 |
| Units | FLOR | 202211 | Test Pre | 68 |
| Units | FLOR | 202212 | Test Pre | 88 |
| Units | FLOR | 202213 | Test Pre | 63 |
| Units | FLOR | 202214 | Test Pre | 77 |
| Units | FLOR | 202215 | Test Pre | 82 |
| Units | FLOR | 202216 | Test Pre | 82 |
| Units | FLOR | 202217 | Test Pre | 88 |
| Units | FLOR | 202218 | Test Pre | 86 |
| Units | FLOR | 202219 | Test Pre | 84 |
| Units | FLOR | 202220 | Test Pre | 67 |
| Units | FLOR | 202221 | Test Post | 84 |
| Units | FLOR | 202222 | Test Post | 66 |
| Units | FLOR | 202223 | Test Post | 97 |
| Units | FLOR | 202224 | Test Post | 99 |
| Units | FLOR | 202225 | Test Post | 46 |
I have created a matrix with average of values of groups whch looks like this:
Now I want to add a column within the same table or matrix with name "Lift" Since the tables looks like the above, how can I refer different variables of the group column in the formula.The formula should be:
([Test Post]-([Test Pre]+Number.Abs([Test Pre])*([Control Post]-[Control Pre])/Number.Abs([Control Pre])))/Number.Abs([Test Pre]+Number.Abs([Test Pre])*([Control Post]-[Control Pre])/Number.Abs([Control Pre]))
Thanks
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!
Check out the October 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 51 | |
| 23 | |
| 11 | |
| 11 | |
| 11 |