Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredJoin us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM. Register now.
Hi, good day all.
ID | Date | Amt | Type | Date | Amt | Type | Date | Amt | Type | Date | Amt | Type |
289 117 | 09-08-22 | 450 | credit | 02-07-22 | 450 | credit | 28-06-22 | 450 | credit | 19-05-22 | 450 | credit |
289 116 | 09-08-22 | 4357 | debit | 31-07-22 | 12.87 | debit | 15-06-22 | 2.4 | debit | 15-05-22 | 11.23 | debit |
189 199 | 07-08-22 | 190 | credit | 16-07-22 | 45 | debit | 02-06-22 | 32.99 | debit | 26-05-22 | 5 | debit |
289 116 | 01-08-22 | 74.8 | debit | 02-07-22 | 880.12 | debit | 18-06-22 | 37.54 | debit | 08-05-22 | 2877.12 | credit |
338 116 | 14-08-22 | 100 | credit | 02-07-22 | 109.27 | debit | 30-06-22 | 2.78 | debit | 05-05-22 | 98.75 | debit |
338 074 | 12-08-22 | 245 | debit | 31-07-22 | 85 | debit | 12-06-22 | 1007 | debit | 25-05-22 | 2000 | credit |
189 199 | 14-08-22 | 1890.74 | credit | 31-07-22 | 32.99 | debit | 18-06-22 | 82 | debit | 03-05-22 | 44 | debit |
421 228 | 13-08-22 | 150 | credit | 01-07-22 | 11.99 | debit | 25-06-22 | 1.87 | debit | 09-05-22 | 7.88 | debit |
how can i use power query to obtain a summary with headings as below:
ID | Date | Type | Amt |
right now i've been writing many sumifs formula which is driving me nuts.
Appreciate your help. Thank you
Solved! Go to Solution.
Join the Fabric FabCon Global Hackathon—running virtually through Nov 3. Open to all skill levels. $10,000 in prizes!
Check out the October 2025 Power BI update to learn about new features.