Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Score big with last-minute savings on the final tickets to FabCon Vienna. Secure your discount

Reply
tarik
Regular Visitor

Order of the rows inserted by Rest Api

Hello there,

I'm using rest api to push data into Power bi. Unfortunalletly the order of the rows is changing all the time I insert rows in to table. Is this a defualt behavior? Or ordering rows doesnt make sense at all in terms of Power Bi. You can see the json body that I use;

 

{
	"rows": [{
		"PrevTldRank": "1",
		"PrevRefIPs": "2722402",
		"IDN_Domain": "google.com",
		"RefIPs": "2721263",
		"TldRank": "1",
		"RefSubNets": "421022",
		"IDN_TLD": "com",
		"PrevRefSubNets": "421380",
		"PrevGlobalRank": "1",
		"Domain": "google.com",
		"TLD": "com",
		"GlobalRank": "1"
	}, {
		"PrevTldRank": "2",
		"PrevRefIPs": "2857978",
		"IDN_Domain": "facebook.com",
		"RefIPs": "2856165",
		"TldRank": "2",
		"RefSubNets": "412289",
		"IDN_TLD": "com",
		"PrevRefSubNets": "412794",
		"PrevGlobalRank": "2",
		"Domain": "facebook.com",
		"TLD": "com",
		"GlobalRank": "2"
	}, {
		"PrevTldRank": "3",
		"PrevRefIPs": "2281302",
		"IDN_Domain": "youtube.com",
		"RefIPs": "2280625",
		"TldRank": "3",
		"RefSubNets": "373614",
		"IDN_TLD": "com",
		"PrevRefSubNets": "373929",
		"PrevGlobalRank": "3",
		"Domain": "youtube.com",
		"TLD": "com",
		"GlobalRank": "3"
	}, {
		"PrevTldRank": "4",
		"PrevRefIPs": "2408918",
		"IDN_Domain": "twitter.com",
		"RefIPs": "2407680",
		"TldRank": "4",
		"RefSubNets": "371007",
		"IDN_TLD": "com",
		"PrevRefSubNets": "371450",
		"PrevGlobalRank": "4",
		"Domain": "twitter.com",
		"TLD": "com",
		"GlobalRank": "4"
	}, {
		"PrevTldRank": "5",
		"PrevRefIPs": "941738",
		"IDN_Domain": "microsoft.com",
		"RefIPs": "940490",
		"TldRank": "5",
		"RefSubNets": "273589",
		"IDN_TLD": "com",
		"PrevRefSubNets": "273831",
		"PrevGlobalRank": "5",
		"Domain": "microsoft.com",
		"TLD": "com",
		"GlobalRank": "5"
	}, {
		"PrevTldRank": "1",
		"PrevRefIPs": "1175447",
		"IDN_Domain": "wikipedia.org",
		"RefIPs": "1175423",
		"TldRank": "1",
		"RefSubNets": "262924",
		"IDN_TLD": "org",
		"PrevRefSubNets": "262986",
		"PrevGlobalRank": "6",
		"Domain": "wikipedia.org",
		"TLD": "org",
		"GlobalRank": "6"
	}, {
		"PrevTldRank": "6",
		"PrevRefIPs": "1360706",
		"IDN_Domain": "plus.google.com",
		"RefIPs": "1359992",
		"TldRank": "6",
		"RefSubNets": "257585",
		"IDN_TLD": "com",
		"PrevRefSubNets": "257931",
		"PrevGlobalRank": "7",
		"Domain": "plus.google.com",
		"TLD": "com",
		"GlobalRank": "7"
	}, {
		"PrevTldRank": "7",
		"PrevRefIPs": "1161767",
		"IDN_Domain": "linkedin.com",
		"RefIPs": "1161002",
		"TldRank": "7",
		"RefSubNets": "252521",
		"IDN_TLD": "com",
		"PrevRefSubNets": "252789",
		"PrevGlobalRank": "8",
		"Domain": "linkedin.com",
		"TLD": "com",
		"GlobalRank": "8"
	}, {
		"PrevTldRank": "8",
		"PrevRefIPs": "906422",
		"IDN_Domain": "adobe.com",
		"RefIPs": "906155",
		"TldRank": "8",
		"RefSubNets": "249970",
		"IDN_TLD": "com",
		"PrevRefSubNets": "250085",
		"PrevGlobalRank": "9",
		"Domain": "adobe.com",
		"TLD": "com",
		"GlobalRank": "9"
	}, {
		"PrevTldRank": "9",
		"PrevRefIPs": "963608",
		"IDN_Domain": "apple.com",
		"RefIPs": "964014",
		"TldRank": "9",
		"RefSubNets": "244647",
		"IDN_TLD": "com",
		"PrevRefSubNets": "244760",
		"PrevGlobalRank": "10",
		"Domain": "apple.com",
		"TLD": "com",
		"GlobalRank": "10"
	}, {
		"PrevTldRank": "2",
		"PrevRefIPs": "1153081",
		"IDN_Domain": "wordpress.org",
		"RefIPs": "1152733",
		"TldRank": "2",
		"RefSubNets": "229742",
		"IDN_TLD": "org",
		"PrevRefSubNets": "229978",
		"PrevGlobalRank": "11",
		"Domain": "wordpress.org",
		"TLD": "org",
		"GlobalRank": "11"
	}, {
		"PrevTldRank": "3",
		"PrevRefIPs": "865988",
		"IDN_Domain": "en.wikipedia.org",
		"RefIPs": "866012",
		"TldRank": "3",
		"RefSubNets": "219665",
		"IDN_TLD": "org",
		"PrevRefSubNets": "219753",
		"PrevGlobalRank": "12",
		"Domain": "en.wikipedia.org",
		"TLD": "org",
		"GlobalRank": "12"
	}, {
		"PrevTldRank": "10",
		"PrevRefIPs": "965038",
		"IDN_Domain": "instagram.com",
		"RefIPs": "965099",
		"TldRank": "10",
		"RefSubNets": "211362",
		"IDN_TLD": "com",
		"PrevRefSubNets": "211459",
		"PrevGlobalRank": "13",
		"Domain": "instagram.com",
		"TLD": "com",
		"GlobalRank": "13"
	}, {
		"PrevTldRank": "11",
		"PrevRefIPs": "799446",
		"IDN_Domain": "maps.google.com",
		"RefIPs": "799113",
		"TldRank": "11",
		"RefSubNets": "209546",
		"IDN_TLD": "com",
		"PrevRefSubNets": "209730",
		"PrevGlobalRank": "14",
		"Domain": "maps.google.com",
		"TLD": "com",
		"GlobalRank": "14"
	}, {
		"PrevTldRank": "12",
		"PrevRefIPs": "825761",
		"IDN_Domain": "wordpress.com",
		"RefIPs": "825705",
		"TldRank": "12",
		"RefSubNets": "205150",
		"IDN_TLD": "com",
		"PrevRefSubNets": "205342",
		"PrevGlobalRank": "15",
		"Domain": "wordpress.com",
		"TLD": "com",
		"GlobalRank": "15"
	}, {
		"PrevTldRank": "13",
		"PrevRefIPs": "821016",
		"IDN_Domain": "blogspot.com",
		"RefIPs": "820864",
		"TldRank": "13",
		"RefSubNets": "204723",
		"IDN_TLD": "com",
		"PrevRefSubNets": "204876",
		"PrevGlobalRank": "16",
		"Domain": "blogspot.com",
		"TLD": "com",
		"GlobalRank": "16"
	}, {
		"PrevTldRank": "14",
		"PrevRefIPs": "854447",
		"IDN_Domain": "vimeo.com",
		"RefIPs": "854424",
		"TldRank": "14",
		"RefSubNets": "200615",
		"IDN_TLD": "com",
		"PrevRefSubNets": "200722",
		"PrevGlobalRank": "17",
		"Domain": "vimeo.com",
		"TLD": "com",
		"GlobalRank": "17"
	}, {
		"PrevTldRank": "15",
		"PrevRefIPs": "699939",
		"IDN_Domain": "itunes.apple.com",
		"RefIPs": "700315",
		"TldRank": "15",
		"RefSubNets": "200615",
		"IDN_TLD": "com",
		"PrevRefSubNets": "200713",
		"PrevGlobalRank": "18",
		"Domain": "itunes.apple.com",
		"TLD": "com",
		"GlobalRank": "18"
	}, {
		"PrevTldRank": "16",
		"PrevRefIPs": "694623",
		"IDN_Domain": "yahoo.com",
		"RefIPs": "694454",
		"TldRank": "16",
		"RefSubNets": "199234",
		"IDN_TLD": "com",
		"PrevRefSubNets": "199316",
		"PrevGlobalRank": "19",
		"Domain": "yahoo.com",
		"TLD": "com",
		"GlobalRank": "19"
	}, {
		"PrevTldRank": "17",
		"PrevRefIPs": "906902",
		"IDN_Domain": "pinterest.com",
		"RefIPs": "906579",
		"TldRank": "17",
		"RefSubNets": "193357",
		"IDN_TLD": "com",
		"PrevRefSubNets": "193551",
		"PrevGlobalRank": "20",
		"Domain": "pinterest.com",
		"TLD": "com",
		"GlobalRank": "20"
	}]
}

 

rowsPicture.JPG

 

1 ACCEPTED SOLUTION
v-chuncz-msft
Community Support
Community Support

@tarik,

 

The Table Visual has its default sorting behavior. But you can manually sort by each column by clicking on its header to toggle ascending or descending order.

https://powerbi.microsoft.com/en-us/guided-learning/powerbi-learning-3-6-create-tables-matrixes/

Community Support Team _ Sam Zha
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.

View solution in original post

1 REPLY 1
v-chuncz-msft
Community Support
Community Support

@tarik,

 

The Table Visual has its default sorting behavior. But you can manually sort by each column by clicking on its header to toggle ascending or descending order.

https://powerbi.microsoft.com/en-us/guided-learning/powerbi-learning-3-6-create-tables-matrixes/

Community Support Team _ Sam Zha
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.

Helpful resources

Announcements
August Power BI Update Carousel

Power BI Monthly Update - August 2025

Check out the August 2025 Power BI update to learn about new features.

August 2025 community update carousel

Fabric Community Update - August 2025

Find out what's new and trending in the Fabric community.