Forum Discussion
Deelip_burla
1 year agoFrequent Visitor
Need to develop Plan view dashboard using the data from Jira
Need to develop Plan view dashboard using the data from Jira And it should like the below, is it possible to develop the dashboard in the below format
- Anonymous1 year ago
Deelip_burla
1 year agoFrequent Visitor
The expected Outcome should be as below.
| Tribe Id | Tribe Name | EpicID | EpicName | TaskID | TaskName | StartDate | EndDate | Phase | Assignee Name | Team |
| SEGEN-1112 | India | SEGEN-001 | Overview | SEGEN-1014 | Determine KOP targets | 4/1/2025 | 5/14/2025 | To Do | Kumar | A |
| SEGEN-1112 | India | SEGEN-001 | Overview | SEGEN-1015 | Identify & define Energy Opportunity | 4/1/2025 | 5/14/2025 | To Do | Sandeep | B |
| SEGEN-1112 | India | SEGEN-001 | Overview | SEGEN-1016 | Create Energy Proposal | 4/1/2025 | 5/14/2025 | To Do | Santosh | C |
| SEGEN-1112 | India | SEGEN-001 | Overview | SEGEN-1017 | Define Usage Scenarios & Set responsibilites | 5/15/2025 | 5/31/2025 | In Progress | Santosh | A |
| SEGEN-1112 | India | SEGEN-001 | Overview | SEGEN-1018 | Prepare staff Training | 5/15/2025 | 5/31/2025 | In Progress | Santosh | B |
| SEGEN-1112 | India | SEGEN-002 | Steam | SEGEN-1024 | Determine KOP targets | 4/1/2025 | 5/17/2025 | To Do | Santosh | C |
| SEGEN-1112 | India | SEGEN-002 | Steam | SEGEN-1025 | Identify & define Energy Opportunity | 4/1/2025 | 5/17/2025 | To Do | Santosh | A |
| SEGEN-1112 | India | SEGEN-002 | Steam | SEGEN-1026 | Create Energy Proposal | 4/1/2025 | 5/17/2025 | To Do | Santosh | B |
| SEGEN-1112 | India | SEGEN-002 | Steam | SEGEN-1027 | Define Usage Scenarios & Set responsibilites | 5/18/2025 | 5/31/2025 | In Progress | Santosh | C |
| SEGEN-1112 | India | SEGEN-002 | Steam | SEGEN-1028 | Prepare staff Training | 5/18/2025 | 5/31/2025 | In Progress | Santosh | A |
| SEGEN-1112 | India | SEGEN-033 | Chillers | SEGEN-1038 | Prepare staff Training | 5/16/2025 | 5/31/2025 | To Do | Santosh | B |
| SEGEN-1112 | India | SEGEN-033 | Chillers | SEGEN-1037 | Define Usage Scenarios & Set responsibilites | 5/16/2025 | 5/31/2025 | To Do | Santosh | C |
| SEGEN-1112 | India | SEGEN-033 | Chillers | SEGEN-1036 | Create Energy Proposal | 4/1/2025 | 5/15/2025 | To Do | Santosh | A |
| SEGEN-1112 | India | SEGEN-033 | Chillers | SEGEN-1035 | Identify & define Energy Opportunity | 4/1/2025 | 5/15/2025 | In Progress | Sandeep | B |
| SEGEN-1112 | India | SEGEN-033 | Chillers | SEGEN-1034 | Determine KOP targets | 4/1/2025 | 5/15/2025 | In Progress | Kumar | C |
Deelip_burla
1 year agoFrequent Visitor
Any Update on my file