Check your eligibility for this 50% exam voucher offer and join us for free live learning sessions to get prepared for Exam DP-700.
Get StartedDon't miss out! 2025 Microsoft Fabric Community Conference, March 31 - April 2, Las Vegas, Nevada. Use code MSCUST for a $150 discount. Prices go up February 11th. Register now.
help me and sorry for my english!!
I have this situation in powerpivot
Customer Number | Customer Name | Inv number | Invoice Date | Due Date | Eur | dso | ISO | Stato |
01003 | aa | 010020792 | 20190211 | 20190318 | 5,4 | 60 | GB | Incassata |
01003 | aa | 10020793 | 20190618 | 20190718 | 6,71 | 10 | GB | Da incassare |
GB00063 | bb | 10020794 | 20181106 | 20181106 | 15,85 | 95 | GB | Incassata |
GB00160 | cc | 10020795 | 20190606 | 20190830 | 9,86 | 15 | GB | Da incassare |
GB00160 | cc | 10020796 | 20190528 | 20190731 | 12,73 | 3 | GB | Da incassare |
GB00213 | dd | 10020797 | 20180628 | 20180831 | 15,74 | 80 | GB | Incassata |
GB00213 | dd | 10020798 | 20180628 | 20180831 | 16,15 | 50 | GB | Incassata |
GB00213 | dd | 10020799 | 20181015 | 20181231 | 16,48 | 60 | GB | Incassata |
GB00213 | dd | 10020800 | 20190102 | 20190401 | 16,48 | 10 | GB | Incassata |
GB00213 | dd | 10020801 | 20180903 | 20181130 | 18,74 | 15 | GB | Incassata |
GB00231 | cc | 10020802 | 20190315 | 20190531 | 20,11 | 2 | GB | Incassata |
GB00247 | ee | 10020803 | 20181224 | 20181224 | 12 | 2 | GB | Incassata |
GB01276 | ff | 10020804 | 20190331 | 20190331 | 5,28 | 50 | GB | Incassata |
I need a MESURE that make DSO*EUR and divide it by the total turnover EUR of each individual customer:
I have tried different formulas but it always divides me for the total of ALL customers and not for a single customer ....
help me please
Solved! Go to Solution.
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
Check out the January 2025 Power BI update to learn about new features in Reporting, Modeling, and Data Connectivity.
User | Count |
---|---|
99 | |
69 | |
46 | |
39 | |
33 |
User | Count |
---|---|
163 | |
110 | |
61 | |
51 | |
40 |