The ultimate Microsoft Fabric, Power BI, Azure AI, and SQL learning event: Join us in Stockholm, September 24-27, 2024.
Save €200 with code MSCUST on top of early bird pricing!
Find everything you need to get certified on Fabric—skills challenges, live sessions, exam prep, role guidance, and more. Get started
Date | Details | Transaction Type | Debit | Credit | Balance | New Details 1 | Criteria |
10/05/2023 | BUSINESS DEPOSIT 1 | 925 - DEPOSIT | 42.34 | 62752.6 | 1 | if text matches "BUSINESS DEPOSIT" replace null and give text to the right any number of chacracters | |
02/05/2023 | BUSINESS DEPOSIT 41125411 | 925 - DEPOSIT | 78.53 | 1227892.88 | 41125411 | if text matches "BUSINESS DEPOSIT" replace null and give text to the right any number of chacracters | |
01/06/2023 | COPY DOCUMENT CHARGE | 698 - MISCELLANEOUS FEES | 30 | 1407868.3 | COPYDOCUMENT , | if textmatches "COPY DOCUMENT" replace null and keep information to right CHARGE | |
24/05/2023 | ACCOUNT ADJUSTMENT BNED:hul330 :240523 | 920 - BALANCE ADJUSTMENT - CREDIT | 0.03 | 136576.13 | hul330 :240523 | if text matches "ACCOUNT ADJUSTMENT BNED:" replace null and anyremaining text to the right | |
24/05/2023 | ACCOUNT ADJUSTMENT BNED:94017389 :240523 | 920 - BALANCE ADJUSTMENT - CREDIT | 1 | 136577.13 | 94017389 :240523 | if text matches "ACCOUNT ADJUSTMENT BNED:" replace null and anyremaining text to the right | |
05/05/2023 | TRANSFER TO HMRC VAT WITH EXCHANGE RATE 1.00000. REF: 0015 6648 696 1657310 | 960 - BALANCE ADJUSTMENT - DEBIT | 622490.42 | 24586.87 | TRANSFERTOHMRC , | if text matches TRANSFER TO HMRC VAT WITH EXCHANGE RATE 1.00000. REF: 0015 6648 696 1657310replace null and give TRANSFERTOHMRC , | |
02/05/2023 | ACCOUNT ADJUSTMENT BNED:940120550 :020523 | 960 - BALANCE ADJUSTMENT - DEBIT | 20 | 1222890.9 | 940120550 :020523 | if text matches ACCOUNT ADJUSTMENT BNED:940120550 :020523replace null and give 940120550 :020523 | |
02/05/2023 | ACCOUNT ADJUSTMENT BNED:940120547 :020523 | 960 - BALANCE ADJUSTMENT - DEBIT | 20 | 1222870.9 | 940120547 :020523 | if text matches ACCOUNT ADJUSTMENT BNED:940120547 :020523replace null and give 940120547 :020523 | |
30/05/2023 | TRANSFER VIA FASTER PAYMENT TO All Aspex REFERENCE All Apex | 962 - BANK TRANSFER - DEBIT | 350 | 450136.66 | FASTER PAYMENT , | if text matches TRANSFER VIA FASTER PAYMENT TO All Aspex REFERENCE All Apexreplace null and give FASTER PAYMENT , | |
09/05/2023 | TRANSFER VIA FASTER PAYMENT TO SHAHID HUSSAIN ARCHITECTS LTD REFERENCE Shahid Hussain | 962 - BANK TRANSFER - DEBIT | 4219.2 | 137642.13 | FASTER PAYMENT , | if text matches TRANSFER VIA FASTER PAYMENT TO SHAHID HUSSAIN ARCHITECTS LTD REFERENCE Shahid Hussainreplace null and give FASTER PAYMENT , | |
16/05/2023 | CHARGES FROM | 964 - CHARGES - DEBIT | 1086 | 293135.58 | CHARGES , | if text matches CHARGES FROMreplace null and give CHARGES , | |
16/05/2023 | CHARGES FROM | 964 - CHARGES - DEBIT | 536.58 | 1319697.1 | CHARGES , | if text matches CHARGES FROMreplace null and give CHARGES , | |
30/05/2023 | DIRECT DEBIT PAYMENT TO BOOKER DIRECT LTD REF 10344650, MANDATE NO 0021 | 966 - DIRECT DEBIT | 105123.21 | 182653.55 | BESTFOODS , | if text matches DIRECT DEBIT PAYMENT TO BOOKER DIRECT LTD REF 10344650, MANDATE NO 0021replace null and give BESTFOODS , | |
19/05/2023 | DIRECT DEBIT PAYMENT TO WORLDPAY REF AO3577 254629577, MANDATE NO 0022 | 966 - DIRECT DEBIT | 55.36 | 506699.58 | WORLDPAY 254629577 | if text matches DIRECT DEBIT PAYMENT TO WORLDPAY REF AO3577 254629577, MANDATE NO 0022replace null and give WORLDPAY 254629577 | |
04/05/2023 | BANK GIRO CREDIT REF TACO TIME LIMI3004, HULL | 923 - BANK TRANSFER - CREDIT | 1373.91 | 479740.64 | 3004, HULL | iftext matches "BANK GIRO CREDIT REF TACO TIME LIMI" replace null and keep any information to right | |
04/05/2023 | BANK GIRO CREDIT REF TACO TIME LTD 0105, ECOMM | 923 - BANK TRANSFER - CREDIT | 1141.41 | 485516.57 | 0105, ECOMM | if text matchest"BANK GIRO CREDIT REF TACO TIME LTD " replace null and keep any information to right | |
11/05/2023 | FASTER PAYMENTS RECEIPT REF.NOT PROVIDED FROM Roofoods Limited | 923 - BANK TRANSFER - CREDIT | 50105.3 | 146951.47 | Deliveroo , | if text match "FASTER PAYMENTS RECEIPT REF.NOT PROVIDED FROM Roofoods Limited" replace with Deliveroo , | |
05/05/2023 | BANK GIRO CREDIT REF JUST EAT.CO.UK ACC, JEA12082894-571632 | 923 - BANK TRANSFER - CREDIT | 1775.63 | 59651.02 | JustEats , | if text match "BANK GIRO CREDIT REF JUST EAT.CO.UK ACC, JEA12082894-571632" replace with Just eats , | |
17/05/2023 | BANK GIRO CREDIT REF UBER PAYMENTS UK L, GOR5W156Z5MW | 923 - BANK TRANSFER - CREDIT | 2285.47 | 242921.45 | Uber , | if text match"BANK GIRO CREDIT REF UBER PAYMENTS UK L," repalce with Uber , | |
09/05/2023 | FASTER PAYMENTS RECEIPT REF.NOT PROVIDED FROM 23296384 0405 | 923 - BANK TRANSFER - CREDIT | 48.72 | 126247.47 | 23296384 0405 | if text match "FASTER PAYMENTS RECEIPT REF.NOT PROVIDED FROM " repalce with null to get information to right | |
16/05/2023 | BANK GIRO CREDIT REF NEST PENSION PMT, P230511DC4048986 | 923 - BANK TRANSFER - CREDIT | 204.6 | 312492.9 | NESTPENSION PMT | if text matches "BANK GIRO CREDIT REF NEST PENSION PMT, P230511DC4048986" to give new text "NEST PENSION MT" | |
04/05/2023 | BANK GIRO CREDIT REF CARD TXNS 300423, 47150251 | 923 - BANK TRANSFER - CREDIT | 1719.58 | 565457.78 | 300423, 47150251 | IF text match "BANK GIRO CREDIT REF CARD TXNS" repalce with null and give information after right any number of chacracters | |
06/06/2023 | BANK GIRO CREDIT REF TACO BELL ABER0106, 21289194 | 923 - BANK TRANSFER - CREDIT | 206.46 | 1556133.03 | ABER0106, 21289194 | if text matches "BANK GIRO CREDIT REF TACO BELL" replace null and any text to the right any number of chacracters | |
04/05/2023 | BANK GIRO CREDIT REF TACO BELL GLAS0105, 21289354 | 923 - BANK TRANSFER - CREDIT | 2168.45 | 1425374.02 | GLAS0105, 21289354 | if text matches "BANK GIRO CREDIT REF TACO BELL" replace null and any text to the right any number of chacracters |
Hello There,
Thanks for reply and information. It was amazing, Coulc you please share link to learn more on power query videos on thsi wesbite.
Thank you
Antozas
Hi @Antozas start with link below
Hope this help, kudos appreciated
Proud to be a Super User!
Join the community in Stockholm for expert Microsoft Fabric learning including a very exciting keynote from Arun Ulag, Corporate Vice President, Azure Data.
Check out the August 2024 Power BI update to learn about new features.
User | Count |
---|---|
122 | |
89 | |
75 | |
55 | |
45 |
User | Count |
---|---|
135 | |
121 | |
77 | |
65 | |
64 |