March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount! Early bird discount ends December 31.
Register NowBe one of the first to start using Fabric Databases. View on-demand sessions with database experts and the Microsoft product team to learn just how easy it is to get started. Watch now
Hello, I have the below data and I am trying to see the purchase price changes among products over the years. Since a product may be bought multiple times in a year, I want to get the average purchase price for each product and compare over the years. I then want to somehow graph the change (positive or negative) to show which products were seeing increase in price (positive change) or decrease in price (negative change). Also note, we may buy "General Service Contracts" which in our system can be assigned to multiple suppliers.
I did a pivot to show what I am trying to essentially do. The main goal is to try and see which products we need to focus on if their prices are generally increasing
Year | Supplier | Product | Qty | Volume | Unit Price | |
2020 | Supplier A | Chair | 2 | 10 | 5 | |
2020 | Supplier B | Lamp | 4 | 40 | 10 | |
2020 | Supplier C | Desk | 4 | 48 | 12 | |
2020 | Supplier D | Stool | 1 | 9 | 9 | |
2020 | Supplier A | General Service Contract | 1 | 245 | 245 | |
2020 | Supplier C | Desk | 3 | 42 | 14 | |
2020 | Supplier E | Sofa | 4 | 116 | 29 | |
2020 | Supplier A | Chair | 1 | 9 | 9 | |
2020 | Supplier C | Desk | 4 | 48 | 12 | |
2020 | Supplier B | General Service Contract | 1 | 229 | 229 | |
2020 | Supplier C | General Service Contract | 1 | 214 | 214 | |
2020 | Supplier D | Stool | 5 | 30 | 6 | |
2020 | Supplier A | Chair | 3 | 15 | 5 | |
2020 | Supplier A | General Service Contract | 1 | 229 | 229 | |
2020 | Supplier A | Chair | 2 | 12 | 6 | |
2020 | Supplier E | Sofa | 3 | 84 | 28 | |
2020 | Supplier D | Stool | 3 | 30 | 10 | |
2020 | Supplier B | General Service Contract | 1 | 211 | 211 | |
2020 | Supplier B | Lamp | 2 | 16 | 8 | |
2020 | Supplier A | Chair | 1 | 7 | 7 | |
2020 | Supplier C | Desk | 4 | 56 | 14 | |
2020 | Supplier C | General Service Contract | 1 | 204 | 204 | |
2020 | Supplier B | Lamp | 3 | 27 | 9 | |
2020 | Supplier D | Stool | 3 | 24 | 8 | |
2020 | Supplier A | General Service Contract | 1 | 200 | 200 | |
2020 | Supplier A | Chair | 4 | 36 | 9 | |
2020 | Supplier B | General Service Contract | 1 | 222 | 222 | |
2020 | Supplier B | Lamp | 2 | 26 | 13 | |
2021 | Supplier B | Lamp | 3 | 30 | 10 | |
2021 | Supplier D | Stool | 2 | 20 | 10 | |
2021 | Supplier A | Chair | 2 | 18 | 9 | |
2021 | Supplier E | Sofa | 2 | 52 | 26 | |
2021 | Supplier C | General Service Contract | 1 | 209 | 209 | |
2021 | Supplier E | Sofa | 1 | 26 | 26 | |
2021 | Supplier A | General Service Contract | 1 | 226 | 226 | |
2021 | Supplier C | Desk | 1 | 11 | 11 | |
2021 | Supplier D | Stool | 5 | 50 | 10 | |
2021 | Supplier C | Desk | 5 | 65 | 13 | |
2021 | Supplier A | Chair | 1 | 8 | 8 | |
2021 | Supplier B | General Service Contract | 1 | 242 | 242 | |
2021 | Supplier E | Sofa | 5 | 145 | 29 | |
2021 | Supplier A | Chair | 2 | 18 | 9 | |
2021 | Supplier B | Lamp | 3 | 30 | 10 | |
2021 | Supplier C | Desk | 1 | 16 | 16 | |
2021 | Supplier B | Lamp | 4 | 36 | 9 | |
2021 | Supplier A | Chair | 5 | 25 | 5 | |
2021 | Supplier C | General Service Contract | 1 | 248 | 248 | |
2021 | Supplier A | Chair | 5 | 35 | 7 | |
2021 | Supplier E | Sofa | 3 | 75 | 25 | |
2021 | Supplier A | General Service Contract | 1 | 222 | 222 | |
2021 | Supplier C | Desk | 5 | 70 | 14 | |
2021 | Supplier A | Chair | 2 | 12 | 6 | |
2021 | Supplier E | Sofa | 3 | 81 | 27 | |
2021 | Supplier B | General Service Contract | 1 | 231 | 231 | |
2021 | Supplier D | Stool | 2 | 18 | 9 | |
2021 | Supplier B | Lamp | 1 | 10 | 10 | |
2021 | Supplier C | General Service Contract | 1 | 222 | 222 | |
2021 | Supplier C | Desk | 2 | 30 | 15 | |
2021 | Supplier B | Lamp | 1 | 12 | 12 | |
2021 | Supplier A | General Service Contract | 1 | 232 | 232 | |
2021 | Supplier A | Chair | 2 | 12 | 6 | |
2021 | Supplier D | Stool | 1 | 7 | 7 | |
2022 | Supplier B | General Service Contract | 1 | 209 | 209 | |
2022 | Supplier C | General Service Contract | 1 | 240 | 240 | |
2022 | Supplier E | Sofa | 2 | 64 | 32 | |
2022 | Supplier C | Desk | 4 | 44 | 11 | |
2022 | Supplier A | General Service Contract | 1 | 212 | 212 | |
2022 | Supplier D | Stool | 2 | 18 | 9 | |
2022 | Supplier A | Chair | 2 | 18 | 9 | |
2022 | Supplier C | Desk | 4 | 48 | 12 | |
2022 | Supplier D | Stool | 3 | 18 | 6 | |
2022 | Supplier B | Lamp | 2 | 22 | 11 | |
2022 | Supplier B | General Service Contract | 1 | 243 | 243 | |
2022 | Supplier E | Sofa | 3 | 105 | 35 | |
2022 | Supplier A | Chair | 3 | 27 | 9 | |
2022 | Supplier C | Desk | 3 | 42 | 14 | |
2022 | Supplier C | General Service Contract | 1 | 203 | 203 | |
2022 | Supplier E | Sofa | 2 | 52 | 26 | |
2022 | Supplier A | Chair | 1 | 8 | 8 | |
2022 | Supplier A | General Service Contract | 1 | 236 | 236 | |
2022 | Supplier B | General Service Contract | 1 | 211 | 211 | |
2022 | Supplier B | Lamp | 4 | 32 | 8 | |
2022 | Supplier A | Chair | 2 | 18 | 9 | |
2022 | Supplier D | Stool | 5 | 30 | 6 | |
2022 | Supplier C | General Service Contract | 1 | 233 | 233 | |
Average of Unit Price | Year | |||||
Supplier | Product | 2020 | 2021 | 2022 | 20'-21' Change | 21'-22' Change |
Supplier A | Chair | 6.83 | 7.14 | 8.75 | 0.310 | 1.607 |
Supplier A | General Service Contract | 224.67 | 226.67 | 224.00 | 2.000 | -2.667 |
Supplier B | General Service Contract | 220.67 | 236.50 | 221.00 | 15.833 | -15.500 |
Supplier B | Lamp | 10.00 | 10.20 | 9.50 | 0.200 | -0.700 |
Supplier C | Desk | 13.00 | 13.80 | 12.33 | 0.800 | -1.467 |
Supplier C | General Service Contract | 209.00 | 226.33 | 225.33 | 17.333 | -1.000 |
Supplier D | Stool | 8.25 | 9.00 | 7.00 | 0.750 | -2.000 |
Supplier E | Sofa | 28.50 | 26.60 | 31.00 | -1.900 | 4.400 |
Hi @tomallen510 ,
Could you provide some screenshot information and describe it so that I can answer it for you as soon as possible?
Looking forward to your reply.
Best Regards,
Henry
Hi Henry, thanks for your help! By "screenshot information" what exactly are you requesting? Basically, the data that I attached is example purchasing data we have with our suppliers and the products we purchase from them in table format. It lists the Supplier we buy from, the year we bought it, the product we bought, the quantity we bought it for, the unit price and the volume (quantity * unit price).
I essentially want to visualize and track which products are increasing in price over the years and filter on those.
Are you able to see the data I embedded in the post?
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
Your insights matter. That’s why we created a quick survey to learn about your experience finding answers to technical questions.
Arun Ulag shares exciting details about the Microsoft Fabric Conference 2025, which will be held in Las Vegas, NV.
User | Count |
---|---|
124 | |
89 | |
84 | |
70 | |
51 |
User | Count |
---|---|
206 | |
143 | |
97 | |
79 | |
68 |