Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Vote for your favorite vizzies from the Power BI Dataviz World Championship submissions. Vote now!
Please help!
I have used the calculate function to get hours for this week and next week and filtered with current week offset. However, what i really want to see is total hours for last week and total hours for this week from inception of the project, like this
| What I want to see | ||||
| project | Hrs target | Previous week total | Current week total | Variance |
| Houses | 300 | 223 | 332 | 109 |
| Cars | 430 | 312 | 327 | 15 |
| School | 320 | 190 | 202 | 12 |
| Market | 615 | 328 | 428 | 100 |
| Travel | 533 | 334 | 456 | 122 |
| Sports | 600 | 390 | 600 | 210 |
I have an altimate calendar. This is what my raw data looks like.
| What I have | |||
| Name | Proj | Hours | Date |
| Hassan John | Houses | 4 | 11/07/2023 |
| Hilda Katu | Cars | 5 | 12/07/2023 |
| Gambo Mbilamut | School | 2 | 13/07/2023 |
| Sunny Okoti | Market | 6 | 14/07/2023 |
| Peter Obi | Travel | 5 | 15/07/2023 |
| Sonia Oke | Sports | 4 | 16/07/2023 |
| Susane Yavala | Houses | 3 | 17/07/2023 |
| Eunice Inyaya | Cars | 6 | 18/07/2023 |
| Indo Sere | School | 4 | 19/07/2023 |
| Nino Eyo | Market | 3 | 20/07/2023 |
| Rohi Eyo | Travel | 4 | 21/07/2023 |
| Ravi Eyo | Sports | 7 | 22/07/2023 |
| Anthonia John | Houses | 6 | 23/07/2023 |
| Khalifa Musa | Cars | 5 | 24/07/2023 |
| Desmun Danladi | School | 4 | 25/07/2023 |
| Ruby Danladi | Market | 3 | 26/07/2023 |
| Kangyang Pam | Travel | 4 | 27/07/2023 |
| Awin John | Sports | 5 | 28/07/2023 |
Hello,
I am not quite sure how on what date basis you've considered the current week/previous week.
I've considered it based on today.
Please see below and let me know if this resolves your concern:
Thanks,
Hamed
https://www.linkedin.com/in/hamed-mohammed-6aa073197/
Vote for your favorite vizzies from the Power BI World Championship submissions!
If you love stickers, then you will definitely want to check out our Community Sticker Challenge!
Check out the January 2026 Power BI update to learn about new features.
| User | Count |
|---|---|
| 56 | |
| 53 | |
| 40 | |
| 17 | |
| 16 |
| User | Count |
|---|---|
| 123 | |
| 108 | |
| 44 | |
| 32 | |
| 26 |