Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Get Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Request now
Hello community , I wonder if someone could help me with this one:
I Would like to produce a scatter plot with data from calls received
Below you can find the scatter plot example ,that I would like to produce, and a sample of data :
appreciate your comments
| sys | process_id | caller_id | user_id | tl_area | Date | duration | ring_time | Time | Department |
| collab | 303544 | 162351 | 46107 | Formalização | 11/03/2022 12:29 | 516 | 14 | 12:00 | Crédito Habitação |
| collab | 292515 | 162351 | 176720 | Formalização | 11/03/2022 09:58 | 283 | 6 | 09:00 | Crédito Habitação |
| collab | 298289 | 162351 | 211523 | Formalização | 10/03/2022 18:18 | 260 | 11 | 18:00 | Crédito Habitação |
| collab | 298360 | 162351 | 211583 | Formalização | 10/03/2022 17:58 | 153 | 23 | 17:00 | Crédito Habitação |
| collab | 96352 | 162351 | 79875 | Formalização | 10/03/2022 17:18 | 388 | 21 | 17:00 | Crédito Habitação |
| collab | 270088 | 162351 | 132381 | Formalização | 10/03/2022 16:58 | 169 | 11 | 16:00 | Crédito Habitação |
| collab | 290574 | 162351 | 203487 | Formalização | 10/03/2022 16:08 | 133 | 21 | 16:00 | Crédito Habitação |
| collab | 284641 | 162351 | 203407 | Formalização | 10/03/2022 15:38 | 126 | 8 | 15:00 | Crédito Habitação |
| collab | 284641 | 162351 | 203407 | Formalização | 10/03/2022 15:18 | 14 | 32 | 15:00 | Crédito Habitação |
Scatter example
example
Solved! Go to Solution.
You can color the marker in a scatterplot in the Visual pane under Markers > Colors.
See the attached file.
Thanks Alexis for your tips !!
KR
Paulo
Check out the November 2025 Power BI update to learn about new features.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!