Forum Discussion
% Rolling Trend
Hi Kokogbiya ,
What's your expected result? Do you want to the get the sum of value but the total values display the percentage on the matrix? Could you please provide some raw data in your fact table (exclude sensitive data) with Text format and your expected result with calculation logic and special examples? It would be helpful to find out the solution. You can refer the following links to share the required info:
How to provide sample data in the Power BI Forum
How to Get Your Question Answered Quickly
And It is better if you can share a simplified pbix file. You can refer the following link to upload the file to the community. Thank you.
How to upload PBI in Community
Best Regards
Thank you Anonymous for the response.
please see below data set in text, and a PBI link.
https://www.dropbox.com/t/JX25xQ1D1HV6mJpE
| Material | Round | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
| Pencil | Jan-23 | 626 | 712 | 682 | 686 | 753 | 684 | 625 | 873 | 772 | 691 | 902 | 811 |
| Pencil | Feb-23 | 564 | 619 | 657 | 618 | 348 | 627 | 618 | 583 | 495 | 693 | 683 | |
| Pencil | Mar-23 | 599 | 643 | 681 | 742 | 712 | 659 | 600 | 604 | 687 | 624 | ||
| Pencil | Apr-23 | 643 | 681 | 742 | 712 | 660 | 617 | 641 | 643 | 633 | |||
| Pencil | May-23 | 681 | 681 | 673 | 638 | 602 | 657 | 615 | 631 | ||||
| Pencil | Jun-23 | 714 | 658 | 815 | 857 | 888 | 859 | 830 | |||||
| Pencil | Jul-23 | 658 | 815 | 857 | 888 | 859 | 830 | ||||||
| Pencil | Aug-23 | 815 | 857 | 1,238 | 1,218 | 1,209 | |||||||
| Pencil | Sep-23 | 1,217 | 1,211 | 1,211 | 1,207 | ||||||||
| Pencil | Oct-23 | 1,211 | 1,224 | 1,169 | |||||||||
| Pencil | Nov-23 | 1,224 | 1,172 | ||||||||||
| Pencil | Dec-23 | 1,172 |
The expected result is to represent this table on power BI, with being able to calculate the % formatted volume movement month-on-month.
the calculation logic is *% volume movement "rounds vs month" i.e, Jan -Feb moved from 626-564 (-10%), Feb - Mar moved 564-599 (+6%) etc
Br,
Kingley..