Forum Discussion
rajivraina
7 years agoHelper II
Ranking data across multiple categories within same column
Hi, I have a table of data that has macroeconomic data on countries over a period of years. I am trying to assign a rank to each country based on their value, while still taking into account the ...
rajivraina
7 years agoHelper II
Zubair_Muhammad wrote:
Could you copy paste sample data or share your file?
| Indicator | Grouping | Country | Year | Value |
| GDP | High Income | United States | 2007 | 14477640000000.00 |
| GDP | High Income | United States | 2006 | 13855890000000.00 |
| GDP | High Income | Canada | 2007 | 1464980000000.00 |
| GDP | High Income | Canada | 2006 | 1315420000000.00 |
| GDP | Middle Income | Mexico | 2007 | 1052700000000.00 |
| GDP | Middle Income | Mexico | 2006 | 975390000000.00 |
| GDP | Middle Income | Chile | 2007 | 173600000000.00 |
| GDP | Middle Income | Chile | 2006 | 154800000000.00 |
| Balance of Trade | High Income | Canada | 2007 | 42449060026.27 |
| Balance of Trade | High Income | Canada | 2006 | 41839680995.80 |
| Balance of Trade | Middle Income | Chile | 2007 | 24083120000.00 |
| Balance of Trade | Middle Income | Chile | 2006 | 22897170000.00 |
| Balance of Trade | Middle Income | Mexico | 2006 | -6133210000.00 |
| Balance of Trade | Middle Income | Mexico | 2007 | -10073730000.00 |
| Balance of Trade | High Income | United States | 2007 | -705376000000.00 |
| Balance of Trade | High Income | United States | 2006 | -761715000000.00 |
Zubair_Muhammad Above is the sample data in case you do not want to click link (understandable haha)
Thanks again.
Zubair_Muhammad
7 years agoCommunity Champion
- rajivraina7 years agoHelper II
Zubair_Muhammad wrote:Tagging some experts
Any luck guys?
- MFelix7 years agoSuper User
Hi Zubair_Muhammad ,
Agree with your approach however, without full data set is difficul to understand where you measure could have gone incorrect.
Regards,
MFelix
- rajivraina7 years agoHelper II
MFelix wrote:Hi Zubair_Muhammad ,
Agree with your approach however, without full data set is difficul to understand where you measure could have gone incorrect.
Regards,
MFelix
MFelix Zubair_Muhammad Please find my powerbi file with suggested Rank measure here: http://www.filedropper.com/samplefile_5
Thanks,
Raj