Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredGet Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Request now
I am able to get this in excel but not in XIRR dax formula. (excel giving the right one as 14%) Anyone know what I should do?? Thanks.
| CF_DATE_DUMMY | |
| 8/14/2020 0:00 | -689 |
| 11/25/2019 0:00 | -1,432 |
| 7/25/2019 0:00 | -1,457 |
| 7/3/2019 0:00 | -44,861 |
| 7/2/2019 0:00 | 99,380 |
| 7/1/2019 0:00 | 587,706 |
| 6/20/2019 0:00 | 8,785 |
| 5/30/2019 0:00 | -1,438 |
| 5/21/2019 0:00 | 8,462 |
| 4/30/2019 0:00 | 8,956 |
| 3/29/2019 0:00 | -1,136 |
| 3/21/2019 0:00 | 7,862 |
| 2/26/2019 0:00 | 332 |
| 2/25/2019 0:00 | 617,422 |
| 1/21/2019 0:00 | 15,684 |
| 12/21/2018 0:00 | 28,368 |
| 12/10/2018 0:00 | -1,470 |
| 11/28/2018 0:00 | 337 |
| 11/20/2018 0:00 | 15,472 |
| 10/26/2018 0:00 | 15,040 |
| 9/26/2018 0:00 | -1,128 |
| 9/20/2018 0:00 | 15,639 |
| 8/28/2018 0:00 | -326 |
| 8/24/2018 0:00 | 345 |
| 8/20/2018 0:00 | 16,171 |
| 8/16/2018 0:00 | -1,068 |
| 7/20/2018 0:00 | 16,126 |
| 6/30/2018 0:00 | 1,054 |
| 6/20/2018 0:00 | 15,926 |
| 6/15/2018 0:00 | -1,444 |
| 5/23/2018 0:00 | 16,560 |
| 5/7/2018 0:00 | -1,409 |
| 5/3/2018 0:00 | -431 |
| 4/20/2018 0:00 | 16,733 |
| 3/31/2018 0:00 | 2,182 |
| 3/23/2018 0:00 | -1,064 |
| 3/20/2018 0:00 | 15,189 |
| 2/20/2018 0:00 | 82,275 |
| 1/20/2018 0:00 | 669,528 |
| 10/31/2017 0:00 | 23,515 |
| 9/30/2017 0:00 | 23,420 |
| 8/31/2017 0:00 | 24,374 |
| 8/21/2017 0:00 | -2,494 |
| 7/31/2017 0:00 | 24,545 |
| 6/30/2017 0:00 | 22,818 |
| 5/31/2017 0:00 | 22,788 |
| 4/30/2017 0:00 | 22,221 |
| 3/31/2017 0:00 | 23,398 |
| 2/28/2017 0:00 | 53,395 |
| 12/15/2016 0:00 | -1,977,066 |
Solved! Go to Solution.
@GAPER
Please check the attached file.
⭕ Subscribe and learn Power BI from these videos
⚪ Website ⚪ LinkedIn ⚪ PBI User Group
@GAPER
With your formula, create a measure, NOT column:
⭕ Subscribe and learn Power BI from these videos
⚪ Website ⚪ LinkedIn ⚪ PBI User Group
For some reason mine is having some error...
@GAPER
Please check the attached file.
⭕ Subscribe and learn Power BI from these videos
⚪ Website ⚪ LinkedIn ⚪ PBI User Group
Does it have anything to do with my date format?
r
I just realised it because in the original data set there are empty cash flow columns. Thanks everyone for the help.
@GAPER
Glad it works!
Please accept the solution I shared if it was helpful for you.
⭕ Subscribe and learn Power BI from these videos
⚪ Website ⚪ LinkedIn ⚪ PBI User Group
HEllo @GAPER ,
what's the equation you're trying to perform.
Proud to be a Super User! | |
Check out the November 2025 Power BI update to learn about new features.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!